2019 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1418 | 03/2403/24/2019 | Stats | Results | UCOR Oak Ridge Velo Classic - Criterium |
| Extended MSA | Count | % |
| Knoxville, TN | 34 | 22.5% |
| Nashville, TN | 32 | 21.2% |
| Chattanooga, TN | 17 | 11.3% |
| *Other; West TN*, TN | 11 | 7.3% |
| *Other; Mid TN*, TN | 8 | 5.3% |
| *Other; KY*, KY | 7 | 4.6% |
| Cookeville/Crossville, TN | 6 | 4.0% |
| Asheville, NC | 5 | 3.3% |
| *Other; East TN*, TN | 4 | 2.6% |
| Atlanta, GA | 4 | 2.6% |
| Huntsville, AL | 4 | 2.6% |
| *Other; Mid GA*, GA | 3 | 2.0% |
| *Statewide*, MS | 3 | 2.0% |
| Memphis, TN | 3 | 2.0% |
| *Other; North GA*, GA | 2 | 1.3% |
| *Other; AL*, AL | 1 | 0.7% |
| *Statewide*, AR | 1 | 0.7% |
| *Statewide*, IN | 1 | 0.7% |
| *Statewide*, LA | 1 | 0.7% |
| Cincinnati, OH | 1 | 0.7% |
| Cleveland, OH | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Tri-Cities, TN | 1 | 0.7% |
| Total: | 151 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 39 | 25.8% |
| Knoxville, TN | 32 | 21.2% |
| Nashville, TN | 20 | 13.2% |
| Chattanooga, TN | 17 | 11.3% |
| Murfreesboro, TN | 8 | 5.3% |
| Asheville, NC | 5 | 3.3% |
| Cookeville, TN | 4 | 2.6% |
| Huntsville, AL | 4 | 2.6% |
| Atlanta, GA | 3 | 2.0% |
| Clarksville, TN | 3 | 2.0% |
| Columbia, TN | 3 | 2.0% |
| Memphis, TN | 3 | 2.0% |
| Hattiesburg, MS | 2 | 1.3% |
| Lebanon, TN | 2 | 1.3% |
| Cincinnati, OH | 1 | 0.7% |
| Cleveland, OH | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Little Rock, AR | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Tri-Cities, TN | 1 | 0.7% |
| Total: | 151 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 27 | 17.9% |
| Nashville, TN | 14 | 9.3% |
| Chattanooga, TN | 8 | 5.3% |
| Murfreesboro, TN | 7 | 4.6% |
| Asheville, NC | 5 | 3.3% |
| Apison, TN | 4 | 2.6% |
| Cookeville, TN | 4 | 2.6% |
| Ooltewah, TN | 4 | 2.6% |
| Alpharetta, GA | 3 | 2.0% |
| Brentwood, TN | 3 | 2.0% |
| Clarksville, TN | 3 | 2.0% |
| Cumming, GA | 3 | 2.0% |
| Jackson, TN | 3 | 2.0% |
| Lenoir City, TN | 3 | 2.0% |
| Birchwood, TN | 2 | 1.3% |
| Dalton, GA | 2 | 1.3% |
| Dover, TN | 2 | 1.3% |
| Gallatin, TN | 2 | 1.3% |
| Goodlettsville, TN | 2 | 1.3% |
| Greenfield, TN | 2 | 1.3% |
| Hattiesburg, MS | 2 | 1.3% |
| Huntsville, AL | 2 | 1.3% |
| Lebanon, TN | 2 | 1.3% |
| Madison, AL | 2 | 1.3% |
| Martin, TN | 2 | 1.3% |
| Oak Grove, KY | 2 | 1.3% |
| Oak Ridge, TN | 2 | 1.3% |
| Paducah, KY | 2 | 1.3% |
| Somerset, KY | 2 | 1.3% |
| Sparta, TN | 2 | 1.3% |
| Spring Hill, TN | 2 | 1.3% |
| Allensville, KY | 1 | 0.7% |
| Christiana, TN | 1 | 0.7% |
| Cincinnati, OH | 1 | 0.7% |
| Collierville, TN | 1 | 0.7% |
| Dickson, TN | 1 | 0.7% |
| Fort Wayne, IN | 1 | 0.7% |
| Franklin, TN | 1 | 0.7% |
| Friendsville, TN | 1 | 0.7% |
| Gatlinburg, TN | 1 | 0.7% |
| Germantown, TN | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Headland, AL | 1 | 0.7% |
| Hixson, TN | 1 | 0.7% |
| Lawrenceville, GA | 1 | 0.7% |
| Madison, MS | 1 | 0.7% |
| Maryville, TN | 1 | 0.7% |
| Memphis, TN | 1 | 0.7% |
| Milan, TN | 1 | 0.7% |
| Piney Flats, TN | 1 | 0.7% |
| Puryear, TN | 1 | 0.7% |
| Sevierville, TN | 1 | 0.7% |
| Sherwood, AR | 1 | 0.7% |
| Sterlington, LA | 1 | 0.7% |
| Thompsons Station, TN | 1 | 0.7% |
| Tullahoma, TN | 1 | 0.7% |
| Willowick, OH | 1 | 0.7% |
| Total: | 151 | 100.0% |


