2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1380 | 05/1005/10/2009 | Stats | Results | Tomato Head Criterium Series #3 |
| Extended MSA | Count | % |
| Knoxville, TN | 28 | 23.0% |
| Nashville, TN | 26 | 21.3% |
| Tri-Cities, TN | 24 | 19.7% |
| *Other; East TN*, TN | 9 | 7.4% |
| Chattanooga, TN | 9 | 7.4% |
| Cookeville/Crossville, TN | 3 | 2.5% |
| ** Unknown ** | 2 | 1.6% |
| *Other; NC*, NC | 2 | 1.6% |
| Asheville, NC | 2 | 1.6% |
| Athens, GA | 2 | 1.6% |
| Charlotte, NC | 2 | 1.6% |
| Winston-Salem / Greensboro, NC | 2 | 1.6% |
| *Other; AL*, AL | 1 | 0.8% |
| *Other; Mid TN*, TN | 1 | 0.8% |
| *Other; North GA*, GA | 1 | 0.8% |
| *Statewide*, IN | 1 | 0.8% |
| *Statewide*, MI | 1 | 0.8% |
| *Statewide*, MS | 1 | 0.8% |
| Birmingham, AL | 1 | 0.8% |
| Boone / Banner Elk, NC | 1 | 0.8% |
| Memphis, TN | 1 | 0.8% |
| Philadelphia, PA | 1 | 0.8% |
| Washington, DC | 1 | 0.8% |
| Total: | 122 | 100.0% |
| MSA | Count | % |
| Knoxville, TN | 24 | 19.7% |
| Tri-Cities, TN | 24 | 19.7% |
| Nashville, TN | 22 | 18.0% |
| ** Unassigned ** | 19 | 15.6% |
| Chattanooga, TN | 9 | 7.4% |
| Cleveland, TN | 3 | 2.5% |
| ** Unknown ** | 2 | 1.6% |
| Asheville, NC | 2 | 1.6% |
| Athens, GA | 2 | 1.6% |
| Charlotte, NC | 2 | 1.6% |
| Maryville, TN | 2 | 1.6% |
| Murfreesboro, TN | 2 | 1.6% |
| Winston-Salem / Greensboro, NC | 2 | 1.6% |
| Birmingham, AL | 1 | 0.8% |
| Boone / Banner Elk, NC | 1 | 0.8% |
| Clarksville, TN | 1 | 0.8% |
| Detroit, MI | 1 | 0.8% |
| Memphis, TN | 1 | 0.8% |
| Philadelphia, PA | 1 | 0.8% |
| Washington, DC | 1 | 0.8% |
| Total: | 122 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 22 | 18.0% |
| Nashville, TN | 14 | 11.5% |
| Kingsport, TN | 7 | 5.7% |
| Bristol, TN | 6 | 4.9% |
| Brentwood, TN | 4 | 3.3% |
| Red Bank, TN | 4 | 3.3% |
| Cleveland, TN | 3 | 2.5% |
| Franklin, TN | 3 | 2.5% |
| Hixson, TN | 3 | 2.5% |
| Jonesborough, TN | 3 | 2.5% |
| ** Unknown ** | 2 | 1.6% |
| Asheville, NC | 2 | 1.6% |
| Athens, GA | 2 | 1.6% |
| Charlotte, NC | 2 | 1.6% |
| Jefferson City, TN | 2 | 1.6% |
| Johnson City, TN | 2 | 1.6% |
| Maryville, TN | 2 | 1.6% |
| Murfreesboro, TN | 2 | 1.6% |
| Sparta, TN | 2 | 1.6% |
| White pine, TN | 2 | 1.6% |
| Winston-Salem, NC | 2 | 1.6% |
| Ann Arbor, MI | 1 | 0.8% |
| Birmingham, AL | 1 | 0.8% |
| Chattanooga, TN | 1 | 0.8% |
| Church Hill, TN | 1 | 0.8% |
| Clarksville, TN | 1 | 0.8% |
| Crossville, TN | 1 | 0.8% |
| Dalton, GA | 1 | 0.8% |
| Dandridge, TN | 1 | 0.8% |
| Elizabethton, TN | 1 | 0.8% |
| Erwin, TN | 1 | 0.8% |
| Franklin, NC | 1 | 0.8% |
| Gate City, VA | 1 | 0.8% |
| Gray, TN | 1 | 0.8% |
| Hendersonville, TN | 1 | 0.8% |
| Maylene, AL | 1 | 0.8% |
| Oak Ridge, TN | 1 | 0.8% |
| Oakland, TN | 1 | 0.8% |
| Old Hickory, TN | 1 | 0.8% |
| Ooltewah, TN | 1 | 0.8% |
| Pegram, TN | 1 | 0.8% |
| Philadelphia, PA | 1 | 0.8% |
| Piney Flats, TN | 1 | 0.8% |
| Powell, TN | 1 | 0.8% |
| Seymour, TN | 1 | 0.8% |
| Starkville, MS | 1 | 0.8% |
| Strawberry Plains, TN | 1 | 0.8% |
| Sylva, NC | 1 | 0.8% |
| Townsend, TN | 1 | 0.8% |
| Vilas, NC | 1 | 0.8% |
| Washington, DC | 1 | 0.8% |
| West Lafayette, IN | 1 | 0.8% |
| Total: | 122 | 100.0% |


