2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1378 | 03/2803/28/2009 | Stats | Results | Sprung Forward Time Trial |
| Extended MSA | Count | % |
| Knoxville, TN | 19 | 35.8% |
| Tri-Cities, TN | 14 | 26.4% |
| Chattanooga, TN | 7 | 13.2% |
| Nashville, TN | 7 | 13.2% |
| *Other; East TN*, TN | 3 | 5.7% |
| Greenville, SC | 2 | 3.8% |
| ** Unassigned ** | 1 | 1.9% |
| Total: | 53 | 100.0% |
| MSA | Count | % |
| Knoxville, TN | 14 | 26.4% |
| Tri-Cities, TN | 13 | 24.5% |
| ** Unassigned ** | 10 | 18.9% |
| Chattanooga, TN | 7 | 13.2% |
| Nashville, TN | 4 | 7.5% |
| Maryville, TN | 2 | 3.8% |
| Cleveland, TN | 1 | 1.9% |
| Greenville, SC | 1 | 1.9% |
| Murfreesboro, TN | 1 | 1.9% |
| Total: | 53 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 12 | 22.6% |
| Chattanooga, TN | 4 | 7.5% |
| Johnson City, TN | 4 | 7.5% |
| Kingsport, TN | 3 | 5.7% |
| Nashville, TN | 3 | 5.7% |
| Gray, TN | 2 | 3.8% |
| Hixson, TN | 2 | 3.8% |
| Jonesborough, TN | 2 | 3.8% |
| Maryville, TN | 2 | 3.8% |
| Seymour, TN | 2 | 3.8% |
| Chuckey, TN | 1 | 1.9% |
| Cleveland, TN | 1 | 1.9% |
| Elizabethton, TN | 1 | 1.9% |
| Evensville, TN | 1 | 1.9% |
| Goodlettsville, TN | 1 | 1.9% |
| Greeneville, TN | 1 | 1.9% |
| Greenville, SC | 1 | 1.9% |
| Jefferson City, TN | 1 | 1.9% |
| Lenoir City, TN | 1 | 1.9% |
| Louisville, TN | 1 | 1.9% |
| Middlesboro, TN | 1 | 1.9% |
| Murfreesboro, TN | 1 | 1.9% |
| Old Hickory, TN | 1 | 1.9% |
| Ooltewah, TN | 1 | 1.9% |
| Powell, TN | 1 | 1.9% |
| Simpsonville, SC | 1 | 1.9% |
| Springfield, TN | 1 | 1.9% |
| Total: | 53 | 100.0% |


