2019 Music City Crit Series - Team Points Omnium
| Place | Team | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
| 1. | Nashville Local Cycling | 3767 | 500 | 419 | 442 | 274 | 423 | 466 | 376 | 355 | 512 |
| 2. | Hattie B's Racing | 1945 | 219 | 213 | 188 | 234 | 192 | 192 | 265 | 208 | 234 |
| 3. | Team Belladium p/b Red Kite | 1401 | 270 | 267 | 95 | 131 | 95 | 95 | 123 | 145 | 180 |
| 4. | I Am Racing | 1217 | 148 | 202 | 101 | 158 | 148 | 126 | 135 | 83 | 116 |
| 5. | DART Cycling | 1190 | 122 | 138 | 101 | 191 | 129 | 118 | 76 | 124 | 191 |
| 6. | Tennessee Women's Cycling Project p/b Empower Electric | 1174 | 82 | 179 | 134 | 113 | 133 | 178 | 110 | 72 | 173 |
| 7. | Red Kite p/b Trail & Fitness | 1121 | 132 | 122 | 104 | 110 | 109 | 153 | 147 | 164 | 80 |
| 8. | Mid South Racing | 905 | 124 | 120 | 80 | 50 | 34 | 83 | 79 | 130 | 205 |
| 9. | Rogue Racing - MOAB Bike Shop | 596 | 90 | 98 | 50 | 118 | 64 | 60 | 62 | 54 | |
| 10. | columbia cycling club | 524 | 58 | 100 | 86 | 100 | 90 | 90 | |||
| 11. | Ride615 Cycling Team | 389 | 88 | 39 | 46 | 14 | 14 | 40 | 56 | 62 | 30 |
| 12. | Hub Cycling-Caney Fork Racing | 377 | 52 | 82 | 75 | 86 | 82 | ||||
| 13. | MOAB Masters Racing | 315 | 21 | 62 | 32 | 28 | 56 | 30 | 22 | 30 | 34 |
| 14. | Jackson VeloSports | 301 | 40 | 38 | 107 | 12 | 38 | 26 | 16 | 24 | |
| 15. | Support Clean Sport/BSCG/Guttenplan Coaching | 278 | 20 | 38 | 18 | 34 | 30 | 30 | 38 | 32 | 38 |
| 16. | Embry Riddle Aeronautical University-Prescott | 216 | 45 | 38 | 45 | 38 | 50 | ||||
| 17. | MOAB Racing | 198 | 7 | 12 | 54 | 6 | 31 | 38 | 34 | 16 | |
| 18. | Sonic Cycling | 164 | 22 | 28 | 26 | 30 | 34 | 24 | |||
| 19. | MOAB shop CREW team | 133 | 8 | 50 | 45 | 30 | |||||
| 20. | DNA Racing | 122 | 3 | 45 | 34 | 40 | |||||
| 21. | UCI PT: EF Education First | 100 | 26 | 24 | 50 | ||||||
| 22. | Friends Great Smokies (FGS Cycling) | 80 | 4 | 28 | 8 | 4 | 8 | 6 | 22 | ||
| 23. | Texas Roadhouse Cycling Team | 78 | 40 | 10 | 28 | ||||||
| 24. | Johnson & Hayes Physical Therapists | 74 | 40 | 34 | |||||||
| 25. | Milligan College | 68 | 68 | ||||||||
| 26. | Midtown Cycling | 62 | 22 | 40 | |||||||
| 27. | Auburn University | 48 | 16 | 10 | 22 | ||||||
| 28. | Hicks Orthodontics Women's Racing | 48 | 48 | ||||||||
| 29. | Commonwealth Eye Surgery / Crankworks | 32 | 4 | 28 | |||||||
| 30. | NinetyWest Racing | 32 | 32 | ||||||||
| 31. | Trace Bikes | 32 | 32 | ||||||||
| 32. | Hilton Head Cycling/Robson Forensic - Su | 31 | 5 | 26 | |||||||
| 33. | Doylestown Bike Works p/b Fred Beans | 24 | 24 | ||||||||
| 34. | East Point Track Club | 12 | 12 | ||||||||
| 35. | SP2life Elite Cycling Team | 12 | 12 | ||||||||
| 36. | Velovit | 8 | 8 | ||||||||
| 37. | CTS Cycling Team fueled by Hiball Energy | 6 | 6 | ||||||||
| 38. | xXx Racing | 2 | 2 |
Please support our race sponsors because they support you!




































