2016 Music City Crit Series - Team Points Omnium
| Place | Team | Total | #1 | #2 | #3 | #5 | #4 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
| 1. | Nashville Local Cycling | 5693 | 452 | 326 | 408 | 492 | 357 | 513 | 522 | 411 | 519 | 591 | 563 | 539 |
| 2. | I AM Racing p/b Escadrille | 4567 | 487 | 272 | 357 | 396 | 370 | 344 | 483 | 350 | 361 | 368 | 334 | 445 |
| 3. | Tennessee Women's Cycling Project p/b Cumberland Transit | 2925 | 285 | 284 | 135 | 166 | 192 | 210 | 255 | 305 | 189 | 225 | 348 | 331 |
| 4. | Red Kite Bicycle Studio | 2289 | 174 | 100 | 340 | 158 | 161 | 190 | 196 | 136 | 182 | 225 | 223 | 204 |
| 5. | Team WE | 1873 | 140 | 145 | 100 | 85 | 140 | 264 | 248 | 145 | 138 | 140 | 145 | 183 |
| 6. | Treehouse Racing | 1840 | 197 | 125 | 144 | 198 | 184 | 134 | 133 | 104 | 199 | 152 | 106 | 164 |
| 7. | Team Belladium p/b Lane Motor Museum | 1797 | 181 | 180 | 95 | 145 | 228 | 180 | 138 | 95 | 100 | 197 | 128 | 130 |
| 8. | MOAB Racing | 1473 | 170 | 112 | 154 | 132 | 151 | 117 | 96 | 155 | 102 | 58 | 108 | 118 |
| 9. | Team Bikers Choice | 1283 | 216 | 96 | 117 | 98 | 160 | 90 | 72 | 80 | 113 | 95 | 54 | 92 |
| 10. | Riverside Bicycle Racing | 1226 | 104 | 62 | 150 | 50 | 99 | 134 | 32 | 140 | 93 | 127 | 148 | 87 |
| 11. | Ride615 Development | 931 | 127 | 8 | 84 | 54 | 163 | 145 | 88 | 68 | 71 | 22 | 101 | |
| 12. | MOAB Masters Racing | 675 | 42 | 45 | 55 | 13 | 76 | 86 | 84 | 78 | 60 | 63 | 45 | 28 |
| 13. | Frazier Cycling Juniors | 370 | 50 | 50 | 50 | 85 | 40 | 95 | ||||||
| 14. | Ride More Bicycles | 316 | 32 | 45 | 45 | 50 | 50 | 22 | 34 | 38 | ||||
| 15. | US Military Endurance Sports | 253 | 4 | 19 | 22 | 24 | 18 | 22 | 50 | 20 | 22 | 28 | 24 | |
| 16. | xXx Racing | 240 | 24 | 28 | 28 | 36 | 32 | 36 | 34 | 22 | ||||
| 17. | Cumberland Transit p/b 3 Bros Coffee | 226 | 36 | 36 | 44 | 54 | 14 | 24 | 18 | |||||
| 18. | MOAB shop CREW team | 216 | 30 | 34 | 32 | 32 | 30 | 26 | 32 | |||||
| 19. | Lift Center Racing | 178 | 76 | 48 | 54 | |||||||||
| 20. | Litespeed-BMW | 172 | 38 | 45 | 3 | 36 | 50 | |||||||
| 21. | RAPHA CYCLING CLUB | 156 | 50 | 50 | 30 | 22 | 4 | |||||||
| 22. | Southern Performance | 152 | 22 | 50 | 10 | 70 | ||||||||
| 23. | Trace Bikes | 134 | 16 | 16 | 12 | 24 | 36 | 30 | ||||||
| 24. | Clarksville Velo | 110 | 22 | 22 | 66 | |||||||||
| 25. | Hicks Orthodontics Women's Racing | 95 | 50 | 45 | ||||||||||
| 26. | G S Adams Avenue Bicycles | 91 | 21 | 26 | 14 | 12 | 18 | |||||||
| 27. | Team Upland Brewing | 79 | 26 | 28 | 8 | 14 | 3 | |||||||
| 28. | Sonic Boom Racing Team | 66 | 66 | |||||||||||
| 29. | Nashbar Cycling Club | 52 | 52 | |||||||||||
| 30. | Village VW p/b Erlanger Sports Medicine | 52 | 52 | |||||||||||
| 31. | Micro Metals/Bike Zoo | 45 | 45 | |||||||||||
| 32. | Sonic Cycling | 45 | 22 | 1 | 10 | 12 | ||||||||
| 33. | Marx and Bensdorf Cycling Team | 40 | 40 | |||||||||||
| 34. | Frazier Cycling | 39 | 39 | |||||||||||
| 35. | True Performance Junior Development/PB EddieFerrell.com | 34 | 34 | |||||||||||
| 36. | Texas A & M University | 30 | 30 | |||||||||||
| 37. | CoreTechs Cycling TwT | 18 | 18 |
Please support our race sponsors because they support you!








































