TBRA Rider Results
Jason Jeansonne
Krystal
2009 Results
| Senior Men Category 2 | |
| Sprung Forward Time Trial | 25 |
| Sprung Forward Criterium | 10 |
| Sumner County Classic RR p/b ACME Multisport | 21 |
| Tomato Head Criterium Series #1 | 18 |
| Tomato Head Criterium Series #3 | 10 |
| Highland Rim Cycling Classic - RR | 8 |
| Springer Omnium - Time Trial | 16 |
| Springer Omnium - Road Race | 4 |
| Sanofi-aventis Omnium - Nor-Well RR | 19 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 8 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 6 |
| Signal Mountain Criterium (TN State Criterium) | 13 |
| Avery Trace Cycling Classic - Time Trial | 12 |
| Tour of Possum Creek Omnium - RR | 16 |
| Tour of Possum Creek Omnium - TT | 25 |
| TN State Time Trial | 29 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 34 |
| Oak Ridge Fall Velo Classic - TT | 18 |
| Oak Ridge Fall Velo Classic - Crit | 10 |
| BMW Omnium - River Gorge Road Race | 22 |
| BMW Omnium - River Gorge Time Trial | 16 |
Category Total: | 292 |
| CX Cat 3 | |
| Beat the Freak Cyclocross Series #5 | 46 |
| Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 34 |
Category Total: | 80 |
| CX Masters 35-44 | |
| Mud, Sweat, & Gears 2009 Cyclocross Series #1 | 57 |
| Beat the Freak Cyclocross Series #5 | 43 |
| Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 37 |
Category Total: | 137 |
* Points for bumped races are not included in the category total. | |





