TBRA Rider Results
Jason Jeansonne
TriStar Cycling Team
2008 Results
| Senior Men Category 2 | |
| Spring Forward Time Trial | 21 |
| Maryville Downtown Criterium p/b Tomato Head | 18 |
| South Knoxville Time Trial | 13 |
| South Knoxville Road Race | 25 |
| Dogwood Classic Criterium p/b Mercy Health | 14 |
| Highland Rim Cycling Classic - RR | 29 |
| Highland Rim Cycling Classic - TT | 12 |
| Sumner County Classic Road Race | 29 |
| Tomato Head Omnium - RR | 16 |
| Tomato Head Omnium - TT | 6 |
| Tomato Head Omnium - Crit | 16 |
| Settlers Life Omnium - Roan Groan Road Race | 14 |
| Settlers Life Omnium - Time Trial | 14 |
| Settlers Life Omnium - Downtown Bristol Criterium | 4 |
| Avery Trace Cycling Classic - Road Race | 25 |
| Avery Trace Cycling Classic - Time Trial | 18 |
| Cookeville Criterium (TN State Criterium) | 25 |
| Blue Ridge Properties Kingsport Criterium | 34 |
| TN State Time Trial | 34 |
| Jeff Roth Memorial - Criterium | 25 |
| Allanti Cycling Classic - Road Race (TN State RR) | 22 |
| Allanti Cycling Classic - Time Trial | 21 |
| Allanti Cycling Classic - Bike Pedlar Criterium | 6 |
| Oak Ridge Fall Velo Classic - TT | 16 |
| Oak Ridge Fall Velo Classic - RR | 12 |
| Oak Ridge Fall Velo Classic - Crit | 13 |
Category Total: | 372 |
| Masters Men (30-39) | |
| Maryville Downtown Criterium p/b Tomato Head | 8 |
Category Total: | 8 |
* Points for bumped races are not included in the category total. | |






