TBRA Rider Results
David Worth
NashvilleCyclist.com
2009 Results

TBAR Winner
Senior Men Category 2

State Championship Road Race
Senior Men Category 2

State Championship Time Trial
Senior Men Category 2

State Championship Criterium
Senior Men Category 2
| Senior Men Category 2 | |
| Sprung Forward Time Trial | 21 |
| Sprung Forward Criterium | 18 |
| Highland Rim Cycling Classic - RR | 34 |
| Highland Rim Cycling Classic - Crit | 19 |
| Springer Omnium - Time Trial | 21 |
| Springer Omnium - Criterium | 8 |
| Springer Omnium - Road Race | 16 |
| Sanofi-aventis Omnium - Nor-Well RR | 4 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 25 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 16 |
| Riverbend Criteriums and Sprints | 21 |
| Signal Mountain Criterium (TN State Criterium) | 40 |
| Avery Trace Cycling Classic - Road Race | 34 |
| Avery Trace Cycling Classic - Time Trial | 10 |
| Tour of Possum Creek Omnium - RR | 25 |
| TN State Time Trial | 40 |
| NashvilleCyclist.com Coliseum Criterium | 21 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 40 |
| Oak Ridge Fall Velo Classic - Crit | 34 |
| BMW Omnium - River Gorge Road Race | 29 |
Category Total: | 432 |
| CX Pro/1/2 | |
| Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 25 |
| Cross-a-Nooga #2 | 44 |
| TN State Cyclocross Championships | 27 |
Category Total: | 96 |
| CX Single Speed | |
| Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 27 |
Category Total: | 27 |
* Points for bumped races are not included in the category total. | |






