TBRA Rider Results
Victor Rodgers
Team Gran Fondo - Bianchi
2007 Results
| Masters Men (30-39) | |
| South Knoxville Road Race | 6 |
| Intrepid Cyclist Sumner County Classic Road Race | 2 |
Category Total: | 8 |
| Masters Men (40-49) | |
| Highland Rim Cycling Classic - RR | 8 |
| NashvilleCyclist.com Crit | 6 |
| Marx & Bensdorf / Smith & Nephew GP Omnium - Stage #1 RR | 22 |
| Marx & Bensdorf / Smith & Nephew GP Omnium - Stage #2 TT | 16 |
| Marx & Bensdorf / Smith & Nephew GP Omnium - Stage #3 Crit | 16 |
| Blue Ridge Properties Kingsport Criterium | 16 |
| Allanti Cycling Classic - Road Race (TN State RR) | 25 |
| Allanti Cycling Classic - Bike Pedlar Criterium | 18 |
| Jeff Roth Memorial - Criterium p/b Dancing Bear Lodge | 21 |
| BMW Omnium - River Gorge Road Race | 19 |
| BMW Omnium - Time Trial | 16 |
| BMW Omnium - Chattanooga Downtown Criterium | 34 |
| Tomato Head Downtown Knoxville Criterium | 25 |
Category Total: | 242 |
| Masters Men (50-59) | |
| Maryville Downtown Criterium | 21 |
| NashvilleCyclist.com Crit | 25 |
| Edgar Soto Memorial Stage Race - Stage #1 | 4 |
| Edgar Soto Memorial Stage Race - Stage #4 | 3 |
| Edgar Soto Memorial Stage Race - Overall | 32 |
| Cookeville Criterium (TN State Criterium) | 29 |
| Blue Ridge Properties Kingsport Criterium | 21 |
| Allanti Cycling Classic - Bike Pedlar Criterium | 25 |
| Jeff Roth Memorial - Criterium p/b Dancing Bear Lodge | 25 |
| Tomato Head TT (TN State Time Trial) | 40 |
Category Total: | 225 |







