TBRA Rider Results
Hunter Connell
Nashville Local Cycling
2018 Results
| Senior Men Category 3 | |
| UCOR Oak Ridge Velo Classic - Time Trial | 16 |
| UCOR Oak Ridge Velo Classic - Criterium | 34 |
| Aaron Shafer Memorial - Road Race | 34 |
| Cookeville Criterium | 34 |
| Max Gander Memorial Criterium | 16 |
| High Roller Crit p/b Riverside Bicycle Racing | 19 |
| Johnson City Omnium - Carter County Roan Groan | 25 |
| Johnson City Omnium - Ballad Health Criterium | 10 |
| Rockabilly Gran Prix - Road Race | 16 |
| Rockabilly Gran Prix - Dr. Volker Winkler Memorial Time Trial | 4 |
| Rockabilly Gran Prix - Criterium (TN State Championship) | 3 |
| Battle of Lewisburg - Time Trial | 6 |
| Battle of Lewisburg - Criterium | 29 |
| Battle of Lewisburg - Road Race | 16 |
| Village VW River Gorge Omnium - Tower Community Bank Road Race | 22 |
Category Total: | 284 |
| Juniors (17-18) | |
| Cookeville Criterium | 40 |
| Max Gander Memorial Criterium | 20 |
| LP Building Products Cedar Hill Criterium | 25 |
| High Roller Crit p/b Riverside Bicycle Racing | 29 |
| Johnson City Omnium - Ballad Health Criterium | 40 |
| Rockabilly Gran Prix - Criterium (TN State Championship) | 25 |
| Battle of Lewisburg - Criterium | 40 |
| Village VW River Gorge Omnium - Goss Insurance Criterium | 40 |
Category Total: | 259 |
| Men Pro / Cat 1 (Open) | |
| Race to the Canal | 16 |
Category Total: | 16 |
| Men Cat 2 15-39 | |
| Montgomery Bell Winter MTB Time Trial Series - Month #1 | 20 |
| Montgomery Bell Winter MTB Time Trial Series - Month #2 | 22 |
Category Total: | 42 |






