TBRA Rider Results
Harrison Klapheke
Nashville Local Cycling
2016 Results

TBAR Winner
Junior (15-16)

TBAR Winner
Junior Male 15 & Over

TBAR Winner
CX Cat 4

TBAR Winner
CX Junior (15-18)

State Championship Cyclocross
CX Cat 4

State Championship Cyclocross
CX Junior (15-18)

State Championship Cross Country
Junior Male 15 & Over
| Juniors (15-16) | |
| Aaron Shafer Memorial - Road Race | 40 |
| Max Gander Memorial Criterium | 16 |
| Three River Rumble p/b The Roane Alliance - Time Trial | 25 |
| Three River Rumble p/b The Roane Alliance - Criterium (TN State Championship) | 29 |
| Shake-N-Bake Time Trial p/b MOAB (TN State Championship) | 34 |
| Lift Wellness Center Rockabilly Gran Prix - Road Race | 29 |
| Lift Wellness Center Rockabilly Gran Prix - Time Trial | 16 |
| Lift Wellness Center Rockabilly Gran Prix - Criterium | 34 |
| UCOR Oak Ridge Velo Classic - Provision Health & Performance Road Race | 40 |
| UCOR Oak Ridge Velo Classic - Time Trial | 25 |
| UCOR Oak Ridge Velo Classic - Criterium | 29 |
| Espinazo Del Diablo (TN State Championship) | 34 |
| Montgomery & Associates Insurance Battle of Nashville Criterium | 29 |
| Village VW River Gorge Omnium p/b UT Erlanger Sports Medicine - Audi Chattanooga Time Trial | 20 |
| Village VW River Gorge Omnium p/b UT Erlanger Sports Medicine - Goss Insurance Criterium | 29 |
Category Total: | 429 |
| Men Cat 2 15-39 | |
| Montgomery Bell Classic - XC | 29 |
| Lock 4 Short Track | 18 |
| Lock 4 Challenge - XC (TN State Championship) | 44 |
| Race to the Canal | 31 |
Category Total: | 122 |
| Junior Male 15 & Over | |
| Montgomery Bell Winter MTB Time Trial Series - Week #3 | 26 |
| Trail Builder Time Trial Series - Week #1 | 15 |
| Trail Builder Time Trial Series - Week #2 | 16 |
| Trail Builder Time Trial Series - Week #3 | 15 |
| Trail Builder Time Trial Series - Week #4 | 18 |
| White Lightning - XC | 29 |
| Montgomery Bell Classic - TT | 15 |
| Montgomery Bell Classic - XC | 23 |
| Lock 4 Short Track | 20 |
| Lock 4 Challenge - XC (TN State Championship) | 53 |
Category Total: | 230 |
| CX Cat 4 | |
| CX the Farm #2 p/b Plum Flower Software (TN State Championship) | 58 |
| School of Cross | 35 |
| Crossfire CX | 35 |
| Cross the Harpeth #1 | 34 |
| Cross the Harpeth #2 | 26 |
Category Total: | 188 |
| CX Junior (15-18) | |
| Cross the Lawn | 36 |
| CX the Farm #1 p/b Plum Flower Software | 35 |
| CX the Farm #2 p/b Plum Flower Software (TN State Championship) | 46 |
| School of Cross | 29 |
| Crossfire CX | 28 |
| Cross the Harpeth #1 | 32 |
Category Total: | 178 |
* Points for bumped races are not included in the category total. | |







