TBRA Rider Results
Eleanor Israel
Trace Bikes
2014 Results
| Junior Women (9-14) | |
| Cedar Hill Criterium | 21 |
| Roane County Omnium p/b The Roane Alliance - Visionary Horizons Time Trial | 21 |
| Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 34 |
| Aaron Shafer Memorial - Road Race | 40 |
| Aaron Shafer Memorial - Fragrant Mushroom Time Trial | 16 |
| Sevier Park Criterium | 21 |
| TN State Time Trial Championship | 29 |
| MOAB Criterium (TN State Championship) | 34 |
| UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 29 |
| UCOR Oak Ridge Velo Classic - Time Trial | 22 |
| UCOR Oak Ridge Velo Classic - Criterium | 34 |
| I AM Criterium - Battle of Nashville | 21 |
Category Total: | 322 |
| Senior Women Category 3 | |
| I AM Criterium - Battle of Nashville | 8 |
Category Total: | 8 |
| Senior Women Category 4 | |
| Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 29 |
Category Total: | 29 |
| Junior 14 & Under | |
| Chickasaw Trace Classic | 5 |
Category Total: | 5 |
| CX Junior (9-14) Female | |
| Cross the Lawn | 27 |
| Cadence Creek Cycling Center (MOAB Cup #1) | 27 |
| Cross the Farm | 23 |
| MOAB Cup #2 | 22 |
| Turkey Cross (TN State Championship) | 23 |
| Red Kite/Halcyon CX | 27 |
| Crossfire CX | 27 |
Category Total: | 176 |
| CX Women 1/2/3 | |
| Cadence Creek Cycling Center (MOAB Cup #1) | 15 |
| Crossfire CX | 22 |
Category Total: | 37 |






