TBRA Rider Results
David Howe
Treehouse Racing
2014 Results
| Senior Men Category 3 | |
| Cedar Hill Criterium | 25 |
| Roane County Omnium p/b The Roane Alliance - Visionary Horizons Time Trial | 16 |
| Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 40 |
| Roane County Omnium p/b The Roane Alliance - Griffin Insurance Agency Road Race | 40 |
| Rockabilly Gran Prix - Road Race | 25 |
| Rockabilly Gran Prix - Time Trial | 1 |
| MOAB Criterium (TN State Championship) | 40 |
| UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 16 |
| UCOR Oak Ridge Velo Classic - Time Trial | 13 |
| I AM Criterium - Battle of Nashville | 10 |
| Rocket City Omnium - Time Trial | 20 |
| Rocket City Omnium - Criterium | 16 |
| Village Volkswagen River Gorge Omnium - Goss Insurance Time Trial | 4 |
| Village Volkswagen River Gorge Omnium - Litespeed Criterium | 2 |
Category Total: | 268 |







