TBRA Rider Results
Jessica Christensen
Team WE
2014 Results
| Senior Women Category 3 | |
| Hell of the South | 21 |
| Cedar Hill Criterium | 18 |
| Roane County Omnium p/b The Roane Alliance - Visionary Horizons Time Trial | 25 |
| Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 40 |
| Roane County Omnium p/b The Roane Alliance - Griffin Insurance Agency Road Race | 40 |
| Sevier Park Criterium | 25 |
| Rockabilly Gran Prix - Road Race | 25 |
| Rockabilly Gran Prix - Time Trial | 13 |
| Rockabilly Gran Prix - Criterium | 18 |
| TN State Time Trial Championship | 34 |
| MOAB Criterium (TN State Championship) | 34 |
| UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 19 |
| UCOR Oak Ridge Velo Classic - Time Trial | 34 |
| UCOR Oak Ridge Velo Classic - Criterium | 29 |
| I AM Criterium - Battle of Nashville | 21 |
| Village Volkswagen River Gorge Omnium - Litespeed Criterium | 29 |
Category Total: | 425 |
| Women Cat 2 | |
| Pick Your Poison XC | 28 |
| Chickasaw Trace Classic | 29 |
| White Lightning - XC | 28 |
| Legend of Stanky Creek - TT | 10 |
| Legend of Stanky Creek - XC | 23 |
| Montgomery Bell Classic - TT | 8 |
| Montgomery Bell Classic - XC (TN State Championship) | 30 |
| Old Hickory Classic - TT | 11 |
| Old Hickory Classic - Short Track | 12 |
| Old Hickory Classic - XC | 14 |
Category Total: | 193 |
| CX Women 1/2/3 | |
| Cadence Creek Cycling Center (MOAB Cup #1) | 30 |
| Cross the Farm | 23 |
| Red Kite/Halcyon CX | 28 |
| Crossfire CX | 27 |
Category Total: | 108 |






