TBRA Rider Results
Rebekah Roberts
Hicks Orthodontics Women's Racing
2015 Results
| Senior Women Category 4 | |
| Three River Rumble p/b The Roane Alliance - Visionary Horizons Time Trial | 10 |
| Three River Rumble p/b The Roane Alliance - Criterium | 18 |
| Three River Rumble p/b The Roane Alliance - Road Race | 16 |
| Aaron Shafer Memorial - Road Race | 16 |
| Berry Peddler - Road Race | 14 |
| Berry Peddler - Time Trial | 20 |
| Kirkland Cancer Center Rockabilly Gran Prix - Road Race | 22 |
| Kirkland Cancer Center Rockabilly Gran Prix - Time Trial | 10 |
| Kirkland Cancer Center Rockabilly Gran Prix - Criterium | 29 |
| Slow Ride Omnium - Carter County Roan Groan | 16 |
| Slow Ride Omnium - Tupelo Honey Time Trial | 10 |
| Slow Ride Omnium - Franklin Woods Community Hospital Criterium | 34 |
| Shake-N-Bake Time Trial (TN State Championship) | 6 |
| Southeast Regional Series - Visit Knoxville Time Trial | 8 |
| Southeast Regional Series - Visit Knoxville Criterium | 25 |
| UCOR Oak Ridge Velo Classic - Road Race | 29 |
| UCOR Oak Ridge Velo Classic - Time Trial | 16 |
| UCOR Oak Ridge Velo Classic - Criterium (TN State Championship) | 40 |
| United Community Bank Battle of Nashville Criterium | 40 |
| Espinazo Del Diablo (TN State Championship) | 25 |
| Rocket City Omnium - Road Race | 13 |
| Rocket City Omnium - Time Trial | 13 |
| Rocket City Omnium - Criterium | 18 |
| Village Volkswagen River Gorge Omnium - Goss Insurance Time Trial | 6 |
| Village Volkswagen River Gorge Omnium - Litespeed Criterium | 40 |
| Village Volkswagen River Gorge Omnium - Road Race | 22 |
Category Total: | 497 |
* Points for bumped races are not included in the category total. | |








