TBRA Rider Results
Octavio Subia
Hub City Bicycle - Lift Center Racing
2015 Results
| Senior Men Category 4 | |
| Cedar Hill Criterium | 16 |
Category Total: | 16 |
| Masters Men 40-49 (Cat 4/5) | |
| Cedar Hill Criterium | 29 |
| Aaron Shafer Memorial - Road Race | 25 |
| Kirkland Cancer Center Rockabilly Gran Prix - Road Race | 29 |
| Kirkland Cancer Center Rockabilly Gran Prix - Time Trial | 2 |
| Kirkland Cancer Center Rockabilly Gran Prix - Criterium | 40 |
| Slow Ride Omnium - Carter County Roan Groan | 3 |
| Slow Ride Omnium - Tupelo Honey Time Trial | 2 |
| Slow Ride Omnium - Franklin Woods Community Hospital Criterium | 25 |
| Shake-N-Bake Time Trial (TN State Championship) | 16 |
| Southeast Regional Series - Visit Knoxville Time Trial | 4 |
| Southeast Regional Series - Visit Knoxville Criterium | 25 |
| Southeast Regional Series - Visit Knoxville Road Race | 18 |
| UCOR Oak Ridge Velo Classic - Road Race | 29 |
| UCOR Oak Ridge Velo Classic - Time Trial | 6 |
| UCOR Oak Ridge Velo Classic - Criterium (TN State Championship) | 34 |
| United Community Bank Battle of Nashville Criterium | 40 |
| Espinazo Del Diablo (TN State Championship) | 22 |
| Rocket City Omnium - Road Race | 16 |
| Rocket City Omnium - Time Trial | 8 |
| Rocket City Omnium - Criterium | 18 |
| Village Volkswagen River Gorge Omnium - Goss Insurance Time Trial | 4 |
| Village Volkswagen River Gorge Omnium - Litespeed Criterium | 4 |
| Village Volkswagen River Gorge Omnium - Road Race | 2 |
Category Total: | 401 |





