TBRA Rider Results
Kathryn Hayes
Tri-Cities Road Club
2009 Results
| Senior Women Category 4 | |
| Sprung Forward Time Trial | 18 |
| Highland Rim Cycling Classic - RR | 25 |
| Highland Rim Cycling Classic - TT | 21 |
| Highland Rim Cycling Classic - Crit | 22 |
| Springer Omnium - Time Trial | 16 |
| Springer Omnium - Criterium | 16 |
| Sanofi-aventis Omnium - Nor-Well RR | 25 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 18 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 18 |
| Tour of Possum Creek Omnium - RR | 34 |
| Tour of Possum Creek Omnium - TT | 25 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 13 |
| Oak Ridge Fall Velo Classic - TT | 21 |
Category Total: | 256 |
* Points for bumped races are not included in the category total. | |



