TBRA Rider Results
Jeffrey McGrane
Micro Metals - Bike Zoo - Sunspot
2009 Results
| Senior Men Category 2 | |
| Sprung Forward Criterium | 12 |
Category Total: | 12 |
| Masters Men (30-39) | |
| Sprung Forward Time Trial | 21 |
| Sprung Forward Criterium | 16 |
| Sumner County Classic RR p/b ACME Multisport | 16 |
| Tomato Head Criterium Series #1 | 16 |
| Tomato Head Criterium Series #2 | 21 |
| Tomato Head Criterium Series #3 | 12 |
| Highland Rim Cycling Classic - RR | 25 |
| Highland Rim Cycling Classic - TT | 14 |
| Highland Rim Cycling Classic - Crit | 19 |
| Springer Omnium - Time Trial | 18 |
| Springer Omnium - Criterium | 18 |
| Springer Omnium - Road Race | 25 |
| Sanofi-aventis Omnium - Nor-Well RR | 25 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 18 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 10 |
| Avery Trace Cycling Classic - Road Race | 22 |
| Avery Trace Cycling Classic - Time Trial | 25 |
| Tour of Possum Creek Omnium - RR | 40 |
| Tour of Possum Creek Omnium - TT | 25 |
| Tour of Possum Creek Omnium - Crit | 25 |
| TN State Time Trial | 40 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 29 |
| Oak Ridge Fall Velo Classic - TT | 25 |
| Oak Ridge Fall Velo Classic - Crit | 29 |
| BMW Omnium - River Gorge Road Race | 34 |
| BMW Omnium - River Gorge Time Trial | 25 |
| BMW Omnium - Chattanooga Downtown Criterium | 40 |
Category Total: | 445 |
* Points for bumped races are not included in the category total. | |







