TBRA Rider Results
Chris Daffin
SVMIC Cycling
2009 Results
| Masters Men (50-59) | |
| Sumner County Classic RR p/b ACME Multisport | 8 |
| Highland Rim Cycling Classic - RR | 34 |
| Signal Mountain Criterium (TN State Criterium) | 19 |
| Avery Trace Cycling Classic - Road Race | 2 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 6 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 18 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 18 |
| TN State Time Trial | 40 |
| NashvilleCyclist.com Coliseum Criterium | 14 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 40 |
| Oak Ridge Fall Velo Classic - TT | 25 |
| BMW Omnium - River Gorge Road Race | 19 |
| BMW Omnium - River Gorge Time Trial | 14 |
| BMW Omnium - Chattanooga Downtown Criterium | 22 |
Category Total: | 277 |
| CX Masters 45+ | |
| Beat the Freak Cyclocross Series #1 | 42 |
| Beat the Freak Cyclocross Series #5 | 28 |
| McEwen Cyclocross Festival - Race #2 | 33 |
| Outdoors, Inc Mid-South CX Championship | 47 |
| Cross the Way Cyclocross Series #6 | 33 |
| 2010 Columbia Cyclocross Series #1 | 38 |
| 2010 Columbia Cyclocross Series #3 | 39 |
| Cross the Way Cyclocross Series #7 | 37 |
Category Total: | 297 |
* Points for bumped races are not included in the category total. | |





