TBRA Rider Results
Brent Mahan
NashvilleCyclist.com
2009 Results
| Senior Men Category 3 | |
| Sumner County Classic RR p/b ACME Multisport | 18 |
| Tomato Head Criterium Series #1 | 18 |
| Tomato Head Criterium Series #2 | 25 |
| Tomato Head Criterium Series #3 | 16 |
| Highland Rim Cycling Classic - RR | 25 |
| Highland Rim Cycling Classic - TT | 16 |
| Highland Rim Cycling Classic - Crit | 40 |
| Sanofi-aventis Omnium - Nor-Well RR | 10 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 16 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 14 |
| Signal Mountain Criterium (TN State Criterium) | 34 |
| Avery Trace Cycling Classic - Time Trial | 2 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 22 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 14 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 12 |
| Tour of Possum Creek Omnium - RR | 22 |
| TN State Time Trial | 13 |
| NashvilleCyclist.com Coliseum Criterium | 21 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 29 |
| Oak Ridge Fall Velo Classic - TT | 8 |
| Oak Ridge Fall Velo Classic - Crit | 40 |
| BMW Omnium - River Gorge Road Race | 29 |
| BMW Omnium - River Gorge Time Trial | 25 |
| BMW Omnium - Chattanooga Downtown Criterium | 10 |
Category Total: | 389 |
| CX Cat 3 | |
| Beat the Freak Cyclocross Series #1 | 43 |
Category Total: | 43 |
* Points for bumped races are not included in the category total. | |








