TBRA Rider Results
Allison Greening
TriStar Cycling Team
2009 Results
| Senior Women Category 1-3 | ||
| TRI | Sumner County Classic RR p/b ACME Multisport | 14 |
| TRI | Tomato Head Criterium Series #1 | 6 |
| TRI | Tomato Head Criterium Series #2 | 10 |
| TRI | Tomato Head Criterium Series #3 | 10 |
| TRI | Highland Rim Cycling Classic - RR | 19 |
| TRI | Highland Rim Cycling Classic - Crit | 13 |
| MEDPL | Springer Omnium - Criterium | 8 |
| MEDPL | Springer Omnium - Road Race | 8 |
| TRI | Sanofi-aventis Omnium - Nor-Well RR | 10 |
| MEDPL | Sanofi-aventis Omnium - Sanofi-aventis Criterium | 10 |
| MEDPL | Riverbend Criteriums and Sprints | 8 |
| MEDPL | Signal Mountain Criterium (TN State Criterium) | 4 |
| TRI | Avery Trace Cycling Classic - Road Race | 6 |
| TRI | NashvilleCyclist.com Coliseum Criterium | 10 |
| TRI | Oak Ridge Fall Velo Classic - Crit | 8 |
Category Total: | 118 | |
* Points for bumped races are not included in the category total. | ||




