TBRA Rider Results
Jason Guzak
NashvilleCyclist.com
2009 Results
| Senior Men Category 2 | |
| Sumner County Classic RR p/b ACME Multisport | 18 |
| Highland Rim Cycling Classic - RR | 13 |
| Highland Rim Cycling Classic - Crit | 16 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 4 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 2 |
| Riverbend Criteriums and Sprints | 1 |
| TN State Time Trial | 22 |
| NashvilleCyclist.com Coliseum Criterium | 16 |
| BMW Omnium - Chattanooga Downtown Criterium | 13 |
Category Total: | 105 |
| Masters Men (30-39) | |
| NashvilleCyclist.com Coliseum Criterium | 16 |
Category Total: | 16 |




