TBRA Rider Results
Marsha White
Team MedPlan
2008 Results
| Senior Women Category 4 | |
| Spring Forward Time Trial | 18 |
| Maryville Downtown Criterium p/b Tomato Head | 18 |
| South Knoxville Time Trial | 6 |
| Highland Rim Cycling Classic - RR | 6 |
| Highland Rim Cycling Classic - Crit | 19 |
| Sumner County Classic Road Race | 22 |
| Tomato Head Omnium - RR | 18 |
| Tomato Head Omnium - Crit | 18 |
| Settlers Life Omnium - Roan Groan Road Race | 10 |
| Settlers Life Omnium - Time Trial | 16 |
| Settlers Life Omnium - Downtown Bristol Criterium | 21 |
| Edgar Soto Memorial - Music City Twilight Criterium | 29 |
| Edgar Soto Memorial - Maryland Farms Criterium | 25 |
| Avery Trace Cycling Classic - Road Race | 25 |
| Cookeville Criterium (TN State Criterium) | 34 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 25 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 16 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 16 |
| Race for the Y Omnium - RR | 21 |
| Race for the Y Omnium - TT | 16 |
| Race for the Y Omnium - Crit | 25 |
| Blue Ridge Properties Kingsport Criterium | 40 |
| TN State Time Trial | 19 |
| Jeff Roth Memorial - Criterium | 25 |
| Allanti Cycling Classic - Road Race (TN State RR) | 16 |
| Allanti Cycling Classic - Bike Pedlar Criterium | 21 |
| Cleveland Criterium | 25 |
| BMW Omnium - River Gorge Road Race | 13 |
| BMW Omnium - Chattanooga Downtown Criterium | 22 |
| Oak Ridge Fall Velo Classic - TT | 14 |
| Oak Ridge Fall Velo Classic - RR | 25 |
| Oak Ridge Fall Velo Classic - Crit | 34 |
Category Total: | 390 |
* Points for bumped races are not included in the category total. | |





