TBRA Race Results
Bells Bend Time Trial Training Series - Week #1
Nashville, TN
April 8th, 2015
Top | |||||||||||||||||||||||||||||
Open Men | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 551 | 37 | Brent Ferrell | 396334 | Treehouse Racing | Nashville | TN | 26:40 | 00:00 | 00:00 | |||||||||||||||||||
2. | 553 | 36 | Jason Brasel | 287349 | I AM Racing | Nashville | TN | 26:45 | 00:05 | 00:05 | |||||||||||||||||||
3. | 425 | 28 | Patrick Walle | 341776 | Village Volkswagen Cycling Team | Nashville | TN | 26:45 | 00:05 | 00:00 | |||||||||||||||||||
4. | 424 | 23 | Thomas Schubert | 291477 | Extract.coffee - Rocket Espresso | Murrells Inlet | SC | 27:18 | 00:38 | 00:33 | |||||||||||||||||||
5. | 595 | 46 | Jeffery Mastroleo | 395946 | I AM Racing | Brentwood | TN | 28:27 | 01:47 | 01:09 | |||||||||||||||||||
6. | 526 | 32 | Joshua Lewis | 307593 | Red Kite Bicycle Studio | Hendersonville | TN | 28:50 | 02:10 | 00:23 | |||||||||||||||||||
7. | 507 | 59 | David Baird | 289944 | Treehouse Racing | Nashville | TN | 29:14 | 02:34 | 00:24 | |||||||||||||||||||
8. | 548 | 38 | Matthew Baxter | 218285 | Clarksville Velo | Clarksville | TN | 29:14 | 02:34 | 00:00 | |||||||||||||||||||
9. | 546 | 39 | Jimmy Lancaster | 326754 | Fort Campbell | TN | 29:23 | 02:43 | 00:09 | ||||||||||||||||||||
10. | 547 | 60 | Robert Gregory | 50141 | MOAB Masters Racing | Brentwood | TN | 29:39 | 02:59 | 00:16 | |||||||||||||||||||
11. | 598 | 43 | Steven Toby | 372502 | Southern Performance | Somerset | KY | 29:55 | 03:15 | 00:16 | |||||||||||||||||||
12. | 552 | 31 | Jason Chatham | 179843 | Litespeed-BMW | Goodlettsville | TN | 30:04 | 03:24 | 00:09 | |||||||||||||||||||
13. | 563 | 45 | John Wilson | 459879 | I AM Racing | Brentwood | TN | 30:04 | 03:24 | 00:00 | |||||||||||||||||||
14. | 543 | 52 | Chris Stoll | 221168 | Team Bikers Choice | Hendersonville | TN | 30:06 | 03:26 | 00:02 | |||||||||||||||||||
15. | 426 | 34 | Nate Lelek | 343266 | I AM Racing | Mount Juliet | TN | 30:21 | 03:41 | 00:15 | |||||||||||||||||||
16. | 599 | 54 | Ivan Murdock | 298503 | US Military Cycling Team | Clarksville | TN | 30:38 | 03:58 | 00:17 | |||||||||||||||||||
17. | 597 | 53 | Timothy OLeary | 380814 | Ride615 Development | Antioch | TN | 30:52 | 04:12 | 00:14 | |||||||||||||||||||
18. | 550 | 36 | Jason Torrence | 353638 | I AM Racing | Nashville | TN | 30:59 | 04:19 | 00:07 | |||||||||||||||||||
19. | 533 | 32 | Lawrence Mize | 235853 | Clarksville Velo | Clarksville | TN | 31:04 | 04:24 | 00:05 | |||||||||||||||||||
20. | 592 | Brandon McKnight | One Day | 31:28 | 04:48 | 00:24 | |||||||||||||||||||||||
21. | 517 | 60 | Jeff Cashdollar | 385714 | Team Bikers Choice | Goodlettsville | TN | 32:34 | 05:54 | 01:06 | |||||||||||||||||||
22. | 536 | 46 | Brett Garretson | 237229 | Clarksville | TN | 32:56 | 06:16 | 00:22 | ||||||||||||||||||||
23. | 600 | 46 | Jack Smith | One Day | Nashville | TN | 33:27 | 06:47 | 00:31 | ||||||||||||||||||||
24. | 596 | 55 | David Tichenor | 251345 | I AM Racing | Franklin | TN | 34:05 | 07:25 | 00:38 | |||||||||||||||||||
25. | 545 | Louis Shannon | One Day | 38:52 | 12:12 | 04:47 | |||||||||||||||||||||||
26. | 527 | 14 | Jacob Kuper | 411316 | Trace Bikes | Gallatin | TN | 42:06 | 15:26 | 03:14 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Open Women | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 528 | 36 | Kirsten Sass | 227681 | Team WE | Mckenzie | TN | 29:57 | 00:00 | 00:00 | |||||||||||||||||||
2. | 531 | 25 | Rachel Hart | 381263 | Team WE | Hendersonville | TN | 33:44 | 03:47 | 03:47 | |||||||||||||||||||
3. | 423 | 31 | Jill Albright | 433687 | Team Belladium p/b Lane Motor Museum | Lebanon | TN | 34:41 | 04:44 | 00:57 | |||||||||||||||||||
4. | 538 | 14 | Gracie Pendleton | 410272 | Team WE | Christiana | TN | 39:11 | 09:14 | 04:30 | |||||||||||||||||||
5. | 549 | 41 | Sharon Baxter | 438543 | Clarksville Velo | Clarksville | TN | 44:30 | 14:33 | 05:19 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Merckx - Men | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 428 | 33 | Michaelee Bowes | 386430 | Village Volkswagen Cycling Team | Waverly | TN | 29:11 | 00:00 | 00:00 | |||||||||||||||||||
2. | 594 | 45 | Kirk Gwaltney | 142552 | Nolensville | TN | 30:27 | 01:16 | 01:16 | ||||||||||||||||||||
3. | 540 | 37 | Philip Armbrust | 211714 | Red Kite Bicycle Studio | Nashville | TN | 30:31 | 01:20 | 00:04 | |||||||||||||||||||
4. | 593 | 40 | John Lavender | 458757 | Nolensville | TN | 32:32 | 03:21 | 02:01 | ||||||||||||||||||||
5. | 529 | 31 | Scott Marx | 419016 | Team Bikers Choice | Hendersonville | TN | 32:34 | 03:23 | 00:02 | |||||||||||||||||||
6. | 535 | 29 | Steven Paulson | 152942 | I AM Racing | Franklin | TN | 32:39 | 03:28 | 00:05 | |||||||||||||||||||
7. | 590 | 56 | Mickel Kobeck | 66577 | MOAB | Murfreesboro | TN | 32:55 | 03:44 | 00:16 | |||||||||||||||||||
8. | 542 | 40 | Larry Burch | 435393 | Nolensville | TN | 33:01 | 03:50 | 00:06 | ||||||||||||||||||||
9. | 571 | 42 | shane stratton | 400497 | I AM Racing | Nashville | TN | 33:26 | 04:15 | 00:25 | |||||||||||||||||||
10. | 427 | 24 | Michael Helfer | 466094 | Nashville | TN | 34:01 | 04:50 | 00:35 | ||||||||||||||||||||
11. | 544 | 44 | Mike Long | 427736 | Clarksville Velo | Cerulean | KY | 34:13 | 05:02 | 00:12 | |||||||||||||||||||
12. | 422 | 48 | Marshall Bassett | 169870 | MOAB Masters Racing | Nashville | TN | 34:22 | 05:11 | 00:09 | |||||||||||||||||||
13. | 401 | 34 | Matthew Hickerson | 397511 | Columbia Cycling Club- Tennessee | Nashville | TN | 35:03 | 05:52 | 00:41 | |||||||||||||||||||
14. | 402 | John Driscoll | One Day | 35:07 | 05:56 | 00:04 | |||||||||||||||||||||||
15. | 584 | 49 | Randy Woodward | 458107 | I AM Racing | Nashville | TN | 35:27 | 06:16 | 00:20 | |||||||||||||||||||
16. | 530 | 14 | Yukio Mariner | 422849 | Trace Bikes | Murfreesboro | TN | 35:52 | 06:41 | 00:25 | |||||||||||||||||||
17. | 537 | 27 | Joseph Ward | 381484 | Ride615 Development | Mount Juliet | TN | 35:58 | 06:47 | 00:06 | |||||||||||||||||||
18. | 541 | 43 | Jeffrey Perry | One Day | Clarksville Velo | Clarksville | TN | 36:10 | 06:59 | 00:12 | |||||||||||||||||||
19. | 539 | Jessie Shone | One Day | 38:34 | 09:23 | 02:24 | |||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Merckx - Women | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Finish | -Ldr | -Next | |||||||||||||||||||
1. | 534 | 35 | Jena Cook | 401990 | Team WE | Nashville | TN | 34:30 | 00:00 | 00:00 | |||||||||||||||||||
2. | 575 | 47 | Kristi Whitten | 384919 | Team WE | Nashville | TN | 35:05 | 00:35 | 00:35 | |||||||||||||||||||
3. | 591 | 12 | Eleanor Israel | 400843 | Trace Bikes | Brentwood | TN | 42:33 | 08:03 | 07:28 |

