TBRA Race Results
Memphis Velo Crank-it-Up - Short Track
Collierville, TN
April 20th, 2013
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 30-39 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 34 | Todd Mosley | 88010 | Memphis Velo | Memphis | TN | 12 | ||||||||||||||||||||||
| 2. | 37 | Josh Eggar | 329812 | Memphis Velo | Cordova | TN | 9 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 1 40+ | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 42 | William Morehead | 105869 | Jackson Spokes | Jackson | TN | 12 | ||||||||||||||||||||||
| 2. | 45 | Scott Turner | 166475 | Trace Bikes | Nashville | TN | 9 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 19-29 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 27 | Aston Haswell | 375072 | Memphis Velo | Cordova | TN | 14 | ||||||||||||||||||||||
| 2. | Josh Ryan | One Day | |||||||||||||||||||||||||||
| 3. | 25 | Zac McCool | 308184 | Unattached | Redfield | AR | 8 | ||||||||||||||||||||||
| 4. | Michael Hardin | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 30-39 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 38 | Jeff Masse | 387269 | Unattached | Arlington | TN | 14 | ||||||||||||||||||||||
| 2. | 35 | Casey Cooper | 394773 | Treehouse Racing | Nashville | TN | 11 | ||||||||||||||||||||||
| 3. | Todd Lans | One Day | |||||||||||||||||||||||||||
| 4. | Brett Holder | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 2 40+ | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 46 | Robert White | 120879 | MOAB / Middle TN Velo | Brentwood | TN | 12 | ||||||||||||||||||||||
| 2. | 48 | Andrew Johnson | 342868 | Treehouse Racing | Fairview | TN | 9 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 19-29 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | John Donnelly | One Day | |||||||||||||||||||||||||||
| 2. | Micah Prestin | One Day | |||||||||||||||||||||||||||
| 3. | Pedro Missura | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 30-39 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | 33 | Wes Bennett | 386368 | Unattached | Memphis | TN | |||||||||||||||||||||||
| 2. | Dennis Nicholson | One Day | |||||||||||||||||||||||||||
| 3. | John Trent | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men Cat 3 40+ | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | Mike Trexler | One Day | |||||||||||||||||||||||||||
| 2. | 42 | Timothy Phelps | 361396 | Journeymen Racing Multisport | Olive Branch | MS | |||||||||||||||||||||||
| 3. | 45 | Hayes Patrick | 394231 | Memphis Hightailers Bicycle Club | Millington | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Men 50+ Combined | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 69 | Bill Buckingham | One Day | Scotts Hill | TN | ||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Junior 14 & Under | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | Ellis Huey | One Day | |||||||||||||||||||||||||||
| 2. | Brendon Jacobs | One Day | |||||||||||||||||||||||||||
| 3. | Lizzy Cheney | One Day | |||||||||||||||||||||||||||
| 4. | Kaylei Nicholson | One Day | |||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Junior 15 & Over | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 15 | Nathan Phelps | One Day | Olive Branch | MS | ||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Single Speed | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 30 | Kenny Charles | 322322 | Stanky Creek Cycling | Germantown | TN | 11 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Cat 2 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | BAR | ||||||||||||||||||||||
| 1. | 51 | Cary Dincauze | 51858 | Trace Bikes | Nashville | TN | 11 | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Women Cat 3 | |||||||||||||||||||||||||||||
| Place | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||||
| 1. | Maggie Canady | One Day | |||||||||||||||||||||||||||
| 2. | Stephanie Roberson | One Day | |||||||||||||||||||||||||||








