TBRA Race Results
TCRC Training Crit #1
Johnson City, TN
July 3rd, 2011
| Top | |||||||||||||||||||||||||||||
| Men Pro/1/2/3 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||
| 1. | 1 | Cat 2 | 237 | 25 | Zachary Nave | 240094 | Team Ville LLC | Gray | TN | ||||||||||||||||||||
| 2. | 1 | Cat 3 | 235 | 16 | Andrew Bailey | 282272 | Tri-Cities Road Club | Piney Flats | TN | ||||||||||||||||||||
| 3. | 2 | Cat 3 | 234 | 16 | Nolan Tankersley | 298437 | Tri-Cities Road Club | Erwin | TN | ||||||||||||||||||||
| 4. | 3 | Cat 3 | 233 | 40 | Michael Walters | 248592 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||
| 5. | 4 | Cat 3 | 232 | 52 | Sam Cox | 66208 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||
| 6. | 2 | Cat 2 | 230 | 39 | Jay Brewer | 66782 | Tri-Cities Road Club | Piney Flats | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 231 | 42 | Dwight Smith | 269901 | Tri-Cities Road Club | Church Hill | TN | ||||||||||||||||||||
| DNF | DNF | Cat 2 | 236 | 18 | Alex Dayton | 271461 | Mock Orange Racing | Kingsport | TN | ||||||||||||||||||||
| DNF | DNF | Cat 3 | 238 | 54 | Buddy Stribling | 48796 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 309 | 37 | Jason Lewis | 276540 | Jonesborough | TN | |||||||||||||||||||||||
| 2. | 306 | 24 | Thomas Wilkinson | 215583 | Johnson City | TN | |||||||||||||||||||||||
| 3. | 305 | 44 | Craig Hoyme | 16949 | Tri-Cities Road Club | Fall Branch | TN | ||||||||||||||||||||||
| 4. | 302 | 46 | Jonathan Kinnick | 231641 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 5. | 308 | 53 | Patrick Newton | 248484 | Team Carve | Little Rock | AR | ||||||||||||||||||||||
| 6. | 315 | 28 | Melissa Presnell | 337936 | Mystique Cycling Team / SCV | Elizabethton | TN | ||||||||||||||||||||||
| 7. | 307 | 52 | Mark Kadowaki | 251084 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 8. | 303 | 50 | Dwayne Letterman | 179248 | MSG Cyclocross / TCRC | Elizabethton | TN | ||||||||||||||||||||||
| 9. | 313 | 30 | Anthony Williams | 298155 | Blountville | TN | |||||||||||||||||||||||
| 10. | 312 | 41 | Robert Bailey | 271109 | Tri-Cities Road Club | Piney Flats | TN | ||||||||||||||||||||||
| 11. | 301 | 43 | Bob Whitaker | 284489 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 12. | 311 | 16 | Jesse Stidham | 270613 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 13. | 304 | 12 | Garrett Smith | 285861 | Tri-Cities Road Club | Church Hill | TN | ||||||||||||||||||||||
| 14. | 314 | 35 | David Deere | 306149 | King College Cycling | Bristol | TN | ||||||||||||||||||||||
| DNF | 310 | 15 | Connor Tankersley | 298438 | Tri-Cities Road Club | Erwin | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 5 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 601 | 44 | Michael Thomas | 180659 | Johnson City | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Masters Men | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 507 | 37 | J Thomas Smith | 161927 | Piedmont Orthopedic Associates | Easley | SC | ||||||||||||||||||||||
| 2. | 518 | 37 | Jason Lewis | 276540 | Jonesborough | TN | |||||||||||||||||||||||
| 3. | 510 | 42 | Dwight Smith | 269901 | Tri-Cities Road Club | Church Hill | TN | ||||||||||||||||||||||
| 4. | 504 | 39 | Jay Brewer | 66782 | Tri-Cities Road Club | Piney Flats | TN | ||||||||||||||||||||||
| 5. | 503 | 46 | Jonathan Kinnick | 231641 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 6. | 516 | 53 | Patrick Newton | 248484 | Team Carve | Little Rock | AR | ||||||||||||||||||||||
| 7. | 511 | 44 | Craig Hoyme | 16949 | Tri-Cities Road Club | Fall Branch | TN | ||||||||||||||||||||||
| 8. | 501 | 28 | Melissa Presnell | 337936 | Mystique Cycling Team / SCV | Elizabethton | TN | ||||||||||||||||||||||
| 9. | 515 | 52 | Mark Kadowaki | 251084 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 10. | 505 | 51 | Jeffrey Linnen | 110848 | Tri-Cities Road Club | Bristol | TN | ||||||||||||||||||||||
| 11. | 512 | 52 | Sam Cox | 66208 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 12. | 502 | 43 | Bob Whitaker | 284489 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 13. | 509 | 50 | Dwayne Letterman | 179248 | MSG Cyclocross / TCRC | Elizabethton | TN | ||||||||||||||||||||||
| 14. | 508 | 38 | Michael Eakin | 318512 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 15. | 517 | 40 | Michael Walters | 248592 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 16. | 514 | 54 | Buddy Stribling | 48796 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 17. | 513 | 47 | Garland Dennis | One Day | Johnson City | TN | |||||||||||||||||||||||
| 18. | 506 | 44 | Michael Thomas | 180659 | Johnson City | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 1-4 | |||||||||||||||||||||||||||||
| Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | |||||||||||||||||||||
| 1. | 1 | Women 4 | 464 | 28 | Melissa Presnell | 337936 | Mystique Cycling Team / SCV | Elizabethton | TN | ||||||||||||||||||||
| 2. | 2 | Women 4 | 466 | 41 | Robin Roark | 285541 | ABRC | Bristol | TN | ||||||||||||||||||||
| 3. | 3 | Women 4 | 465 | 12 | Rachel Smith | One Day | Church Hill | TN | |||||||||||||||||||||




