TBRA Race Results
Cross Parts Training Race
Johnson City, TN
September 6th, 2010
| Top | |||||||||||||||||||||||||||||
| CX Pro/1/2 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 83 | 44 | Will Black | 58540 | Inland Construction | Asheville | NC | ||||||||||||||||||||||
| 2. | 93 | 34 | Eric Wondergem | 165681 | Hup United | Johnson City | TN | ||||||||||||||||||||||
| 3. | 91 | 26 | Eric Muehl | 246666 | Team A.C.E. | Asheville | NC | ||||||||||||||||||||||
| 4. | 95 | 29 | Nathanael Wyatt | 127000 | Carolina Fatz pb Santa Cruz Bicycles | Swannanoa | NC | ||||||||||||||||||||||
| 5. | 86 | 21 | Justin Crawford | 271187 | Virginia Tech Cycling | Kingsport | TN | ||||||||||||||||||||||
| 6. | 89 | 35 | Joshua Whitmore | 38071 | Team Globalbike | Sylva | NC | ||||||||||||||||||||||
| 7. | 118 | 18 | Alex Dayton | 271461 | Tri Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 8. | 99 | 36 | Michael Seek | 123810 | MSG Cyclocross | Johnson City | TN | ||||||||||||||||||||||
| 9. | 84 | 41 | Chris Bennett | 3315 | Boone Velo | Asheville | NC | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Cat 3 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 115 | 40 | Michael Walters | 248592 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 2. | 88 | 39 | Jeff Carlsen | 151102 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 3. | 92 | 28 | Benjamin Appleby | 284364 | |||||||||||||||||||||||||
| 4. | 116 | 35 | James Scott | 228448 | Johnson City | TN | |||||||||||||||||||||||
| 5. | 97 | 30 | andrew hager | 282941 | Asheville | NC | |||||||||||||||||||||||
| 6. | 112 | 39 | Kingsley Rutters | 223488 | Tri Cities Road Club | Jonesborough | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Cat 4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 645 | 16 | Andrew Bailey | 282272 | Tri Cities Road Club | Piney Flats | TN | ||||||||||||||||||||||
| 2. | 648 | 44 | Robert Dills | 209494 | Melting Pot | Knoxville | TN | ||||||||||||||||||||||
| 3. | 644 | 41 | Robert Bailey | 271109 | Tri Cities Road Club | Piney Flats | TN | ||||||||||||||||||||||
| 4. | 658 | 52 | Steve Stidham | 269869 | Tri Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 5. | 649 | 27 | Cole Harden | 222661 | Unattached | Blacksburg | VA | ||||||||||||||||||||||
| 6. | 642 | 16 | Nolan Tankersley | 298437 | Tri Cities Road Club | Erwin | TN | ||||||||||||||||||||||
| 7. | 659 | 29 | Chris Cannon | 318270 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 8. | 641 | 45 | Brian Archer | 91124 | Unattached | Blountville | TN | ||||||||||||||||||||||
| 9. | 656 | 22 | Matt Humphrey | One Day | |||||||||||||||||||||||||
| 10. | 647 | 44 | Alan Sparks | 191107 | East Tennessee State University | Johnson City | TN | ||||||||||||||||||||||
| 11. | 638 | 30 | Anthony Williams | 298155 | Unattached | Blountville | TN | ||||||||||||||||||||||
| 12. | 640 | 40 | Mike Lewis | One Day | Elizabethton | TN | |||||||||||||||||||||||
| 13. | 662 | 25 | Jared Cakebread | 174363 | |||||||||||||||||||||||||
| 14. | 643 | 15 | Connor Tankersley | 298438 | Tri Cities Road Club | Erwin | TN | ||||||||||||||||||||||
| 15. | 661 | 45 | David Rose | One Day | |||||||||||||||||||||||||
| 16. | 637 | 51 | Jeffrey Linnen | 110848 | MSG Cyclocross | Bristol | TN | ||||||||||||||||||||||
| 17. | 655 | 43 | Daniel Boles | 4137 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 18. | 654 | 50 | Joey Carico | 301447 | Kingsport | TN | |||||||||||||||||||||||
| 19. | 657 | 50 | Rod Stipe | Applied For | |||||||||||||||||||||||||
| 20. | 639 | 30 | Wade McKeehan | One Day | |||||||||||||||||||||||||
| DNF | 646 | 20 | Jared Abel | 276384 | Milligan College | Monroe | NC | ||||||||||||||||||||||
| DNF | 660 | 26 | Matthew Young | 318784 | Unattached | Elizabethton | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Masters 35-44 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 110 | 43 | Jay Westbrook | 163511 | Blue Chip Racing | Greeneville | TN | ||||||||||||||||||||||
| 2. | 119 | 42 | Dwight Smith | 269901 | Tri Cities Road Club | Church Hill | TN | ||||||||||||||||||||||
| 3. | 96 | 37 | Trent Long | 194467 | Team Gran Fondo | Alcoa | TN | ||||||||||||||||||||||
| 4. | 98 | 43 | Dwain Miller | 86896 | Bristol | VA | |||||||||||||||||||||||
| 5. | 121 | 44 | Robert Dills | 209494 | Melting Pot | Knoxville | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Masters 45+ | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 82 | 54 | Dwight Wyatt | 220066 | Fairview | NC | |||||||||||||||||||||||
| 2. | 90 | 54 | Perry Cannon | 190431 | Tri Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 3. | 120 | 45 | Larry Bishop | 257317 | Kingsport | TN | |||||||||||||||||||||||
| 4. | 85 | 45 | Sam Cox | 66208 | Tri-Cities Road Club | Johnson City | TN | ||||||||||||||||||||||
| 5. | 113 | 51 | Mike Patterson | 229523 | MSG Cyclocross | Kingsport | TN | ||||||||||||||||||||||
| 6. | 114 | 50 | Dwayne Letterman | 179248 | MSG Cyclocross | Elizabethton | TN | ||||||||||||||||||||||
| 7. | 94 | 45 | Richard Bell | 247010 | |||||||||||||||||||||||||
| 8. | 117 | 60 | Susi Chandler | 237819 | Southern Cycling Operations (SCO) | Bristol | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Junior (10-14) | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 669 | 10 | Garrett Smith | 285861 | Tri Cities Road Club | Church Hill | TN | ||||||||||||||||||||||
| 2. | 668 | 10 | Gabe Long | One Day | |||||||||||||||||||||||||
| 3. | 666 | 10 | Alan Boles | 325560 | Johnson City | TN | |||||||||||||||||||||||
| 4. | 671 | 10 | Anthony Bailey | 324600 | Piney Flats | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Junior (15-18) | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 664 | 15 | Jesse Stidham | 270613 | Tri Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
| 2. | 698 | 15 | Bruce Boles | 270338 | Johnson City | TN | |||||||||||||||||||||||
| 3. | 667 | 15 | Henry Fielden | Applied For | |||||||||||||||||||||||||
| 4. | 665 | 15 | Hunter Wright | 293448 | Johnson City | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Junior (10-14) Female | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 670 | 10 | Grace Bishop | 325370 | Kingsport | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Women 1/2/3 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 87 | 39 | Deb Sweeney Whitmore | 189097 | Team Card Womens Cycling | Sylva | NC | ||||||||||||||||||||||
| 2. | 111 | 45 | Kim Bishop | 237805 | Kingsport | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| CX Women 4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 663 | 41 | Robin Roark | 285541 | MSG Cyclocross | Bristol | TN | ||||||||||||||||||||||
| 2. | 672 | 30 | Jenny Gerspacher | One Day | |||||||||||||||||||||||||
| 3. | 674 | 16 | Jenna Carico | 324442 | Kingsport | TN | |||||||||||||||||||||||
| 4. | 673 | 29 | Erin Remster | One Day | |||||||||||||||||||||||||


