TBRA Race Results
Liz LaVelle Memorial Series - Criterium
Memphis, TN
June 27th, 2015
| Top | |||||||||||||||||||||||||||||
| Men Pro/1/2/3 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 484 | 39 | Peter Reed | 300740 | Marx and Bensdorf Cycling Team | Oxford | MS | ||||||||||||||||||||||
| 2. | 458 | 41 | Scott Newberry | 298377 | Marx and Bensdorf Cycling Team | Memphis | TN | ||||||||||||||||||||||
| 3. | 461 | 33 | chris winter | 358277 | Hub City Bicycle - Lift Center Racing | Memphis | TN | ||||||||||||||||||||||
| 4. | 489 | 40 | Alan Rothrock | 30699 | Hub City Bicycle - Lift Center Racing | Jackson | TN | ||||||||||||||||||||||
| 5. | 490 | 31 | Dale Sanford | 298611 | Marx and Bensdorf Cycling Team | Memphis | TN | ||||||||||||||||||||||
| 6. | 492 | 32 | Ben Knoernschild | 282193 | Marx and Bensdorf Cycling Team | Arlington | TN | ||||||||||||||||||||||
| 7. | 459 | 33 | Will Stoffel | 199999 | Marx and Bensdorf Cycling Team | Katy | TX | ||||||||||||||||||||||
| 8. | 488 | 39 | Jeffrey Fejfar | 311663 | Marx and Bensdorf Cycling Team | Olive Branch | MS | ||||||||||||||||||||||
| 9. | 463 | 50 | Todd Hickman | 242673 | 901 Racing | Byhalia | MS | ||||||||||||||||||||||
| 10. | 491 | 28 | Richie Slagle | 260100 | Hub City Bicycle - Lift Center Racing | Columbia | TN | ||||||||||||||||||||||
| 11. | 456 | 28 | Ben Gramling | 427682 | Gearhead Cycle House | Paragould | AR | ||||||||||||||||||||||
| 12. | 471 | 33 | Bryant Funston | 264527 | Marx and Bensdorf Cycling Team | Cordova | TN | ||||||||||||||||||||||
| 13. | 486 | 44 | Lawrence Johnson | 189349 | 901 Racing | Memphis | TN | ||||||||||||||||||||||
| 14. | 457 | 48 | Greg Halliday | 356997 | Marx and Bensdorf Cycling Team | Lakeland | TN | ||||||||||||||||||||||
| 15. | 470 | 42 | Madison Joiner | 18103 | Marx and Bensdorf Cycling Team | Milan | TN | ||||||||||||||||||||||
| 16. | 478 | 40 | Ryan Bosio | 65704 | Marx and Bensdorf Cycling Team | Cordova | TN | ||||||||||||||||||||||
| 17. | 455 | 50 | Steve Fermanich | 209338 | Marx and Bensdorf Cycling Team | Bartlett | TN | ||||||||||||||||||||||
| 18. | 487 | Cody McCoy | 395486 | Marx and Bensdorf Cycling Team | |||||||||||||||||||||||||
| DNF | 460 | 40 | Bryan Thames | 296731 | Marx and Bensdorf Cycling Team | Memphis | TN | ||||||||||||||||||||||
| DNF | 483 | 34 | Richard Hardin | 160193 | 901 Racing | Memphis | TN | ||||||||||||||||||||||
| DNF | 493 | 54 | David Carl Jones | 64082 | 901 Racing | Germantown | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 474 | 28 | Micheal Hardin | 236597 | Halcyon Bike Shop | Nashville | TN | ||||||||||||||||||||||
| 2. | 475 | 41 | Thomas Garner | 381538 | Los Locos | Germantown | TN | ||||||||||||||||||||||
| 3. | 480 | 53 | Charles Bolton | 309061 | 901 Racing | Memphis | TN | ||||||||||||||||||||||
| 4. | 444 | 49 | Rod Yates | 355312 | BPC Cycling | Collierville | TN | ||||||||||||||||||||||
| 5. | 477 | 41 | Todd Lang | 202064 | BPC Cycling | Collierville | TN | ||||||||||||||||||||||
| 6. | 442 | 55 | Barry Taylor | 308965 | 901 Racing | Collierville | TN | ||||||||||||||||||||||
| 7. | 476 | 24 | Lukas Hooper | 429394 | 901 Racing | Germantown | TN | ||||||||||||||||||||||
| 8. | 479 | 51 | Pete Sully | 327120 | 901 Racing | Germantown | TN | ||||||||||||||||||||||
| 9. | 443 | 28 | William Watts | 366314 | Panda Racing Development | Little Rock | AR | ||||||||||||||||||||||
| 10. | 430 | 46 | Curt Arthur | 250841 | Cirque du Velos Powered by Peddler Bike Shop | Memphis | TN | ||||||||||||||||||||||
| 11. | 441 | 24 | Andrew Smith | 415502 | Gearhead Cycle House | Harrison | AR | ||||||||||||||||||||||
| 12. | 431 | 26 | Brian Barnett | 390081 | BPC Cycling | Oxford | MS | ||||||||||||||||||||||
| 13. | 465 | 49 | Rick Valentine | 97069 | Memphis | TN | |||||||||||||||||||||||
| 14. | 436 | 25 | Taylor Herron | 406676 | Batesville | MS | |||||||||||||||||||||||
| 15. | 482 | 49 | Octavio Subia | 358037 | Hub City Bicycle - Lift Center Racing | Jackson | TN | ||||||||||||||||||||||
| 16. | 439 | 38 | Jeff Mize | 422474 | Cirque du Velos Powered by Peddler Bike Shop | Memphis | TN | ||||||||||||||||||||||
| 17. | 473 | 39 | D Aaron Braswell | 430557 | BPC Cycling | Collierville | TN | ||||||||||||||||||||||
| 18. | 481 | 49 | Randy McKinnon | 341470 | Hub City Bicycle - Lift Center Racing | Jackson | TN | ||||||||||||||||||||||
| 19. | 428 | 46 | Dwayne Accardo | 384814 | BPC Cycling | Collierville | TN | ||||||||||||||||||||||
| 20. | 464 | 56 | Earl Glazer | 52044 | Germantown | TN | |||||||||||||||||||||||
| 21. | 485 | 48 | Mike Keenan | 329954 | Cirque du Velos Powered by Peddler Bike Shop | Germantown | TN | ||||||||||||||||||||||
| 22. | 433 | 41 | Norman Dennis | 290975 | Cirque du Velos Powered by Peddler Bike Shop | Southaven | MS | ||||||||||||||||||||||
| 23. | 437 | 42 | John McCann | 299948 | BPC Cycling | Memphis | TN | ||||||||||||||||||||||
| 24. | 440 | 53 | Craig Russell | 308903 | Cirque du Velos Powered by Peddler Bike Shop | Germantown | TN | ||||||||||||||||||||||
| 25. | 445 | 49 | William Yonkowski | 273846 | Cirque du Velos Powered by Peddler Bike Shop | Bartlett | TN | ||||||||||||||||||||||
| DNF | 438 | 47 | Dannie Medlin | 379802 | BPC Cycling | Collierville | TN | ||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Men Category 5 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 450 | 41 | Christopher Mueller | 424451 | Memphis Thunder Racing | Collierville | TN | ||||||||||||||||||||||
| 2. | 454 | 36 | Rich Wu | 429920 | Oklahoma City Velo Club | Collierville | TN | ||||||||||||||||||||||
| 3. | 466 | 16 | Mason Schofield | 466595 | 901 Racing | Memphis | TN | ||||||||||||||||||||||
| 4. | 468 | 29 | J C Taylor | 430489 | Memphis | TN | |||||||||||||||||||||||
| 5. | 449 | James Meredith | One Day | ||||||||||||||||||||||||||
| 6. | 452 | 45 | Andrew Seamons | 350882 | Cirque du Velos Powered by Peddler Bike Shop | Memphis | TN | ||||||||||||||||||||||
| 7. | 446 | 38 | Rick Bailey | 457808 | Cirque du Velos Powered by Peddler Bike Shop | Memphis | TN | ||||||||||||||||||||||
| 8. | 448 | 31 | Adrian Martin | 410709 | Finger | TN | |||||||||||||||||||||||
| 9. | 447 | 49 | Tim Hanisco | 381733 | Germantown | TN | |||||||||||||||||||||||
| 10. | 472 | Mark Aikman | One Day | ||||||||||||||||||||||||||
| 11. | 462 | 14 | Griffin Hickman | 477416 | 901 Racing | Byhalia | MS | ||||||||||||||||||||||
| DNF | 451 | 47 | Hays Patrick | 394231 | BPC Cycling | Millington | TN | ||||||||||||||||||||||
| DNF | 453 | Gary Thompson | One Day | Cirque du Velos Powered by Peddler Bike Shop | |||||||||||||||||||||||||
| DNF | 467 | 57 | Steve Winkel | 439283 | Germantown | TN | |||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||
| Senior Women Category 1-4 | |||||||||||||||||||||||||||||
| Place | Bib # | Age | Name | License | Team | Hometown | State | ||||||||||||||||||||||
| 1. | 494 | 47 | Pamela Tate | 153533 | Marx and Bensdorf Cycling Team | Cordova | TN | ||||||||||||||||||||||
| 2. | 427 | 22 | Laura Mathews | 473874 | Marx and Bensdorf Cycling Team | Memphis | TN | ||||||||||||||||||||||
| 3. | 495 | 39 | Mary Haizlip | 459091 | Marx and Bensdorf Cycling Team | Memphis | TN | ||||||||||||||||||||||








