TBRA Race Results
BMW Omnium - River Gorge Road Race
Chattanooga, TN
August 29th, 2009
Top | |||||||||||||||||||||||||||||
Men Pro/1/2 | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | Omn | BAR | |||||||||||||||||||
1. | 1 | Pro/1 | 902 | 23 | Cameron Cogburn | 235379 | ChrisCookies/SwanCycles | Freeville | NY | 25 | 40 | ||||||||||||||||||
2. | 2 | Pro/1 | 917 | 33 | Eric Murphy | 127087 | Team United Health Care | Athens | GA | 20 | 34 | ||||||||||||||||||
3. | 3 | Pro/1 | 927 | 20 | David Talbott | 194564 | Team WM | Signal Mountain | TN | 16 | 29 | ||||||||||||||||||
4. | 1 | Cat 2 | 994 | 34 | Chris Brown | 5048 | Pacesetter Steel p/b LITESPEED | Chattanooga | TN | 14 | 40 | ||||||||||||||||||
5. | 4 | Pro/1 | 919 | 43 | Dirk Pohlmann | 51532 | Texas Roadhouse Cycling Team | Knoxville | TN | 12 | 25 | ||||||||||||||||||
6. | 2 | Cat 2 | 972 | 23 | Joe Collins | 244892 | Unattached | Athens | GA | 10 | 34 | ||||||||||||||||||
7. | 3 | Cat 2 | 973 | 29 | David Worth | 63857 | NashvilleCyclist.com | Knoxville | TN | 9 | 29 | ||||||||||||||||||
8. | 5 | Pro/1 | 904 | 30 | John Delong | 61583 | Hincapie / Gary Fisher pb Barkley | Blacksburg | VA | 8 | 22 | ||||||||||||||||||
9. | 6 | Pro/1 | 916 | 29 | Geoffrey Mina | 216288 | Team United Health Care | Powder Springs | GA | 7 | 19 | ||||||||||||||||||
10. | 7 | Pro/1 | 918 | 28 | Malachi Peacock | 188717 | Pacesetter Steel p/b LITESPEED | Athens | GA | 6 | 16 | ||||||||||||||||||
11. | 8 | Pro/1 | 905 | 45 | Eddie Fagan | 171981 | Reality Bikes Racing | Atlanta | GA | 5 | 13 | ||||||||||||||||||
12. | 4 | Cat 2 | 971 | 21 | Benjamin Smith | 268766 | Locos Grill & Pub | Athens | GA | 4 | 25 | ||||||||||||||||||
13. | 5 | Cat 2 | 981 | 37 | Jason Jeansonne | 73791 | Krystal / SCV | Powell | TN | 3 | 22 | ||||||||||||||||||
14. | 9 | Pro/1 | 928 | 35 | Paul Tower | 160975 | warp9bikes.com / TriStar Cycling | Hoover | AL | 2 | 10 | ||||||||||||||||||
15. | 10 | Pro/1 | 920 | 30 | Luke Servedio | 229774 | Krystal / SCV | Maryville | TN | 1 | 8 | ||||||||||||||||||
16. | 6 | Cat 2 | 999 | 25 | Patrick Allison | 272426 | Team United Health Care | Birmingham | AL | 19 | |||||||||||||||||||
17. | 11 | Pro/1 | 906 | 33 | Bain Foote | 189143 | Herring Gas Cycling Team | Madison | MS | 6 | |||||||||||||||||||
18. | 12 | Pro/1 | 911 | 27 | Casey Magner | 222005 | Unattached | Athens | GA | 4 | |||||||||||||||||||
19. | 7 | Cat 2 | 982 | 60 | David Hixson | 16327 | Team Gran Fondo - Bianchi | Knoxville | TN | 16 | |||||||||||||||||||
20. | 8 | Cat 2 | 974 | 33 | Shannon Williams | 224931 | NashvilleCyclist.com | Nashville | TN | 13 | |||||||||||||||||||
21. | 13 | Pro/1 | 924 | 31 | Bradley Spears | 146455 | Krystal / SCV | Knoxville | TN | 3 | |||||||||||||||||||
22. | 14 | Pro/1 | 910 | 24 | James Lanham | 220860 | warp9bikes.com / TriStar Cycling | Alpharetta | GA | 2 | |||||||||||||||||||
23. | 9 | Cat 2 | 979 | 30 | Jan Kolar | 274936 | Mellow Mushroom Pizza Bakers | Anniston | AL | 10 | |||||||||||||||||||
24. | 10 | Cat 2 | 992 | 44 | Timothy Carbonneau | 59661 | Gulf Coast Bicycle Racing | Madison | AL | 8 | |||||||||||||||||||
25. | 11 | Cat 2 | 983 | 34 | John Hart | 141477 | Krystal / SCV | Murfreesboro | TN | 6 | |||||||||||||||||||
26. | 12 | Cat 2 | 997 | 38 | Robert Binkley | 3720 | warp9bikes.com / TriStar Cycling | Hixson | TN | 4 | |||||||||||||||||||
27. | 13 | Cat 2 | 984 | 38 | Patrick Harkins | 224049 | NashvilleCyclist.com | Nashville | TN | 3 | |||||||||||||||||||
28. | 14 | Cat 2 | 998 | 36 | Mitchell Askew | 188316 | North Georgia Cycling Association Inc. | Savannah | GA | 2 | |||||||||||||||||||
29. | 15 | Cat 2 | 993 | 27 | Benjamin Bryant | 211145 | southern crescent cycling/Steel.INC | Atlanta | GA | 1 | |||||||||||||||||||
30. | 16 | Cat 2 | 995 | 37 | Ryan Boudreaux | 193992 | Herring Gas Cycling Team | Westwego | LA | ||||||||||||||||||||
31. | 15 | Pro/1 | 915 | 44 | Greg Miller | 24392 | Melting Pot / Knox Velo | Knoxville | TN | 1 | |||||||||||||||||||
32. | 16 | Pro/1 | 901 | 29 | Troy Adams | 157975 | Pacesetter Steel p/b LITESPEED | Murphy | NC | ||||||||||||||||||||
33. | 17 | Cat 2 | 975 | 39 | Bryan Schoeffler | 174161 | OSP / Savannah Wheelmen | Savannah | GA | ||||||||||||||||||||
DNF | DNF | Pro/1 | 912 | 18 | Ty Magner | 222180 | Hincapie Development team | Griffin | GA | ||||||||||||||||||||
DNF | DNF | Pro/1 | 914 | 18 | A.J. Meyer | 191327 | Hincapie Development team | Cohutta | GA | ||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Senior Men Category 3 | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Omn | BAR | ||||||||||||||||||||
1. | 320 | 25 | Edward Krei | 257615 | Cumberland Transit Cycling | Nashville | TN | 25 | 40 | ||||||||||||||||||||
2. | 322 | 27 | David Lansden | 275306 | Bike Link Racing | Birmingham | AL | 20 | 34 | ||||||||||||||||||||
3. | 324 | 27 | Brent Mahan | 245723 | NashvilleCyclist.com | Hendersonville | TN | 16 | 29 | ||||||||||||||||||||
4. | 302 | 33 | Michael Biegalski | 140220 | Melting Pot / Knox Velo | Oak Ridge | TN | 14 | 25 | ||||||||||||||||||||
5. | 321 | 36 | Michael Lackey | 228174 | Tria Market - DonohooAuto | Hoover | AL | 12 | 22 | ||||||||||||||||||||
6. | 330 | 34 | Stephen Omilianowski | 208932 | Cumberland Transit Cycling | Franklin | TN | 10 | 19 | ||||||||||||||||||||
7. | 316 | 19 | Jordan Humble | 253857 | Krystal / SCV | Signal Mountain | TN | 9 | 16 | ||||||||||||||||||||
8. | 304 | 34 | Ryan Bosio | 65704 | Smith & Nephew / Memphis Velo | Cordova | TN | 8 | 13 | ||||||||||||||||||||
9. | 338 | 41 | Matt West | 204284 | Smith & Nephew / Memphis Velo | Germantown | TN | 7 | 10 | ||||||||||||||||||||
10. | 305 | 30 | John Carr | 165544 | Cumberland Transit Cycling | Nashville | TN | 6 | 8 | ||||||||||||||||||||
11. | 301 | 42 | Eric Barnett | 197148 | McDonalds Cycling Team | Lexington | KY | 5 | 6 | ||||||||||||||||||||
12. | 329 | 27 | Erik Olson | 287316 | Unattached | Atlanta | GA | 4 | 4 | ||||||||||||||||||||
13. | 339 | 50 | J Kevin White | 107057 | Birmingham Velo | Birmingham | AL | 3 | 3 | ||||||||||||||||||||
14. | 303 | 40 | Tony Blansit | 231516 | Rome Velo Cycling Team p/b Georgia Foot | Trion | GA | 2 | 2 | ||||||||||||||||||||
15. | 325 | 18 | Huey Wesley Mathews | 242839 | TriStar Cycling Team | Madison | AL | 1 | 1 | ||||||||||||||||||||
16. | 332 | 25 | Tyler Plain | 256519 | Outspokin/ Strenflex Cycling team | Savannah | GA | ||||||||||||||||||||||
17. | 318 | 17 | Timothy J. Killelea | 272407 | TriStar Cycling Team | Chattanooga | TN | ||||||||||||||||||||||
18. | 312 | 44 | John Fillyaw | 177493 | Velo Voodoo | Tucker | GA | ||||||||||||||||||||||
19. | 307 | 31 | Robert Cotrell | 267242 | Atlanta Cycling | Hampton | GA | ||||||||||||||||||||||
20. | 328 | 16 | Austin Oliver | 270540 | Cullman Cycling Club | Cullman | AL | ||||||||||||||||||||||
21. | 310 | 16 | Alex Dayton | 271461 | Tri-Cities Road Club | Kingsport | TN | ||||||||||||||||||||||
22. | 309 | 18 | Jonathan Craig | 225634 | NashvilleCyclist.com | Brentwood | TN | ||||||||||||||||||||||
23. | 315 | 26 | Jack Howland | 237683 | Cafe:ine/Syzygy Graphics | Ooltewah | TN | ||||||||||||||||||||||
24. | 334 | 38 | David Schroeder | 235978 | Unattached | Louisville | KY | ||||||||||||||||||||||
25. | 336 | 48 | John Turner | 205526 | Micro Metals - Bike Zoo / SCO | Knoxville | TN | ||||||||||||||||||||||
26. | 306 | 24 | Jordan Cook | 273244 | Reality Bikes Racing | Blairsville | GA | ||||||||||||||||||||||
DNF | 327 | 23 | Zachary Nave | 240094 | Tri-Cities Road Club | Gray | TN | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Senior Men Category 4 | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Omn | BAR | ||||||||||||||||||||
1. | 449 | 29 | Nicholas Nichols | 224641 | Krystal / SCV | Chattanooga | TN | 25 | 40 | ||||||||||||||||||||
2. | 455 | 21 | Stuart Reynolds | 293838 | Cumberland University | Franklin | TN | 20 | 34 | ||||||||||||||||||||
3. | 467 | 36 | Edward Whitehorn | 197019 | Velo City Pro Cycle | Tuscaloosa | AL | 16 | 29 | ||||||||||||||||||||
4. | 463 | 46 | Tim Tidwell | 265604 | Micro Metals - Bike Zoo / SCO | Knoxville | TN | 14 | 25 | ||||||||||||||||||||
5. | 433 | 17 | Zachary Hoover | 296838 | Krystal / SCV | Chattanooga | TN | 12 | 22 | ||||||||||||||||||||
6. | 409 | 20 | John Brizzard III | 275771 | Weber Sports Racing | Pensacola | FL | 10 | 19 | ||||||||||||||||||||
7. | 417 | 35 | George Darden | 281602 | Unattached | Atlanta | GA | 9 | 16 | ||||||||||||||||||||
8. | 401 | 42 | John Anderson | 284190 | Unattached | Cumming | GA | 8 | 13 | ||||||||||||||||||||
9. | 427 | 44 | Philippe Hanset | 220768 | Micro Metals - Bike Zoo / SCO | Knoxville | TN | 7 | 10 | ||||||||||||||||||||
10. | 410 | 42 | Will Brown | 251249 | Scenic City Velo | Lookout Mountain | GA | 6 | 8 | ||||||||||||||||||||
11. | 451 | 23 | Christopher Orosco | 289001 | Atlanta Cycling | Atlanta | GA | 5 | 6 | ||||||||||||||||||||
12. | 457 | 42 | Robert Seeley | 222544 | Krystal / SCV | Chattanooga | TN | 4 | 4 | ||||||||||||||||||||
13. | 438 | 23 | Brett Magner | 258782 | Unattached | Athens | GA | 3 | 3 | ||||||||||||||||||||
14. | 418 | 19 | Gordon Duffy II | 290646 | Weber Sports Racing | Pensacola | FL | 2 | 2 | ||||||||||||||||||||
15. | 426 | 48 | Adam Goldweber | 239212 | TriStar Cycling Team | Birmingham | AL | 1 | 1 | ||||||||||||||||||||
16. | 456 | 45 | Doug Schroeder | 290535 | Gulf Coast Bicycle Racing | Pensacola | FL | ||||||||||||||||||||||
17. | 437 | 24 | Rich Kidd | 282486 | Micro Metals - Bike Zoo / SCO | Strawberry Plains | TN | ||||||||||||||||||||||
18. | 404 | 29 | Christopher Beres | 252930 | Cumberland Transit Cycling | Nashville | TN | ||||||||||||||||||||||
19. | 424 | 35 | Will Ford | 209539 | Krystal / SCV | Cleveland | TN | ||||||||||||||||||||||
20. | 445 | 35 | David McDaniel | 254099 | Krystal / SCV | Chattanooga | TN | ||||||||||||||||||||||
21. | 430 | 44 | Todd Hickman | 242673 | Smith & Nephew / Memphis Velo | Byhalia | MS | ||||||||||||||||||||||
22. | 403 | 21 | Preston Beasley | 274542 | University of Alabama | Russellville | AL | ||||||||||||||||||||||
23. | 408 | 17 | Chad Bozeman | 272243 | Fulton Flyers Cycling Club | Prattville | AL | ||||||||||||||||||||||
24. | 406 | 38 | Kevin Black | 263038 | Cumberland Cycles | London | KY | ||||||||||||||||||||||
25. | 447 | 33 | Joseph Mullican | 257678 | Aaron's p/b New England Financial | Atlanta | GA | ||||||||||||||||||||||
26. | 448 | 29 | Matthew Myers | 247659 | Pace's Cog Farm | Franklin | TN | ||||||||||||||||||||||
27. | 422 | 41 | Jim Farmer | 267054 | Krystal / SCV | Hixson | TN | ||||||||||||||||||||||
28. | 436 | 36 | Matt Joiner | 18103 | Unattached | Milan | TN | ||||||||||||||||||||||
29. | 443 | 21 | Gene McBrien | 278513 | Weber Sports Racing | Milton | FL | ||||||||||||||||||||||
30. | 412 | 32 | Michael Carpenter | 281339 | Smith & Nephew / Memphis Velo | Memphis | TN | ||||||||||||||||||||||
31. | 441 | 48 | Frank Martin | 278500 | Velo City Pro Cycle | Tuscaloosa | AL | ||||||||||||||||||||||
32. | 452 | 47 | Don Panarisi | 228105 | TriStar Cycling Team | Collierville | TN | ||||||||||||||||||||||
33. | 428 | 44 | Rick Harris | 89146 | Hermitage | TN | |||||||||||||||||||||||
34. | 407 | 42 | Frank Bowyer | 222057 | Team Bikers Choice | Hendersonville | TN | ||||||||||||||||||||||
35. | 402 | 34 | Bill Andrews | 141998 | GSMR | Birmingham | AL | ||||||||||||||||||||||
36. | 411 | 37 | Brendan Canty | 254527 | Commonwealth Eye Surgery | Lexington | KY | ||||||||||||||||||||||
37. | 459 | 52 | Charles Snead | 269041 | Velo City Pro Cycle | Northport | AL | ||||||||||||||||||||||
38. | 429 | 44 | Tim Haskew | 222131 | Velo City Pro Cycle | Northport | AL | ||||||||||||||||||||||
39. | 444 | 21 | Michael McBrien | 278514 | Weber Sports Racing | Milton | FL | ||||||||||||||||||||||
40. | 464 | 33 | Owen Trinkler | 235140 | Team Gran Fondo - Bianchi | Nashville | TN | ||||||||||||||||||||||
41. | 419 | 43 | Steve Eagon | 278461 | Cumberland Transit Cycling | Brentwood | TN | ||||||||||||||||||||||
42. | 423 | 38 | Don Fields | 245874 | Cumberland Transit Cycling | Nashville | TN | ||||||||||||||||||||||
43. | 450 | 29 | Brandon Orear | 230402 | Commonwealth Eye Surgery | Lexington | KY | ||||||||||||||||||||||
44. | 462 | 28 | Andy Sweet | 259773 | Unattached | Soddy Daisy | TN | ||||||||||||||||||||||
45. | 431 | 25 | Dave Holmes | 239567 | Micro Metals - Bike Zoo / SCO | Morristown | TN | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Senior Men Category 5 | |||||||||||||||||||||||||||||
Place | Bib # | Age | Name | License | Team | Hometown | State | Omn | |||||||||||||||||||||
1. | 505 | 29 | John Castleberry | 217286 | Krystal / SCV | Trenton | GA | 25 | |||||||||||||||||||||
2. | 503 | 30 | Tim Bell | One Day | Chattanooga | TN | 20 | ||||||||||||||||||||||
3. | 525 | 25 | Mac Oakes | One Day | Cycle Quest | Sevierville | TN | 16 | |||||||||||||||||||||
4. | 528 | 23 | Wesley Perkins | 293789 | University of Alabama | Tuscaloosa | AL | 14 | |||||||||||||||||||||
5. | 508 | 42 | David Darden | 173143 | Unattached | Birmingham | AL | 12 | |||||||||||||||||||||
6. | 539 | 20 | Matthew Thompson | 299136 | Unattached | Nashville | TN | 10 | |||||||||||||||||||||
7. | 537 | 34 | Bryan Thames | 296731 | Unattached | Memphis | TN | 9 | |||||||||||||||||||||
8. | 517 | 20 | Thomas Holland | 284207 | Unattached | Norman | OK | 8 | |||||||||||||||||||||
9. | 501 | 30 | Ryan Allen | One Day | Team Jib | Chattanooga | TN | 7 | |||||||||||||||||||||
10. | 516 | 34 | Joseph Grubbs | One Day | Madisonville | GA | 6 | ||||||||||||||||||||||
11. | 506 | 42 | Michael Check | 293820 | Team OS | Murfreesboro | TN | 5 | |||||||||||||||||||||
12. | 507 | 37 | Roger Dahlke | One Day | Unattached | Chattanooga | TN | 4 | |||||||||||||||||||||
13. | 515 | 29 | Javid Grubbs | One Day | Lafayette | GA | 3 | ||||||||||||||||||||||
14. | 540 | 43 | Rodney Vincent | One Day | Krystal / SCV | Ringgold | GA | 2 | |||||||||||||||||||||
15. | 509 | 26 | James Delong | 238260 | Krystal / SCV | Ooltewah | TN | 1 | |||||||||||||||||||||
16. | 538 | 28 | Kenny Thatcher | 276347 | Unattached | Knoxville | TN | ||||||||||||||||||||||
17. | 535 | 44 | Greg Tant | 290458 | Absolute Racing Team | Madison | MS | ||||||||||||||||||||||
18. | 512 | 25 | Adam Dunn | 299165 | Birmingham | AL | |||||||||||||||||||||||
19. | 531 | 40 | Lawrence Russell | One Day | Woodbury | TN | |||||||||||||||||||||||
20. | 532 | 50 | Joseph Strickland | 287340 | Unattached | Sevierville | TN | ||||||||||||||||||||||
21. | 534 | 37 | Joe Swanson | 244316 | Cirque du Velos Powered by Peddler Bike Shop | Memphis | TN | ||||||||||||||||||||||
22. | 521 | 45 | Eric Marshall | 294215 | Krystal / SCV | McDonald | TN | ||||||||||||||||||||||
23. | 524 | 43 | Eric Nelson | 249968 | Unattached | Roswell | GA | ||||||||||||||||||||||
24. | 533 | 38 | David Sumerlin | One Day | Dayton | TN | |||||||||||||||||||||||
25. | 527 | 35 | Jacinto Oliveros | One Day | Atlanta Cycling | Atlanta | GA | ||||||||||||||||||||||
26. | 530 | 36 | Daren Rogers | One Day | Krystal / SCV | Soddy Daisy | TN | ||||||||||||||||||||||
27. | 518 | 48 | Richard Hurst | 271105 | TriStar Cycling Team | White Pine | TN | ||||||||||||||||||||||
28. | 522 | 17 | Michael Mullins | One Day | Cleveland | TN | |||||||||||||||||||||||
29. | 513 | 43 | David Fedak | 289952 | Unattached | Murfreesboro | TN | ||||||||||||||||||||||
30. | 502 | 15 | Tyler Bass | One Day | Rock Spring | GA | |||||||||||||||||||||||
31. | 511 | 44 | Clarence Dobbs | 295721 | Unattached | Hixson | TN | ||||||||||||||||||||||
32. | 514 | 24 | Andres F Gomez | One Day | Atlanta Cycling | Atlanta | GA | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Masters Men (30+/40+) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | Omn | BAR | |||||||||||||||||||
1. | 1 | Masters 30+ | 715 | 36 | Bert Hull | 42298 | Economy Honda Masters / SCV | Cleveland | TN | 25 | 40 | ||||||||||||||||||
2. | 1 | Masters 40+ | 771 | 48 | Douglas Pomeranz | 48516 | FFCC Masters/Toyota Forklift of Atlanta | Atlanta | GA | 20 | 40 | ||||||||||||||||||
3. | 2 | Masters 30+ | 717 | 37 | Jeff McGrane | 256582 | Micro Metals - Bike Zoo / SCO | Knoxville | TN | 16 | 34 | ||||||||||||||||||
4. | 3 | Masters 30+ | 720 | 37 | Ryan Pumpian | 153776 | Outspokin/ Strenflex Cycling team | Marietta | GA | 14 | 29 | ||||||||||||||||||
5. | 2 | Masters 40+ | 767 | 43 | Roy Simmons | 67155 | Outspokin/ Strenflex Cycling team | Roswell | GA | 12 | 34 | ||||||||||||||||||
6. | 4 | Masters 30+ | 723 | 38 | Darryl Seelhorst | 251230 | Birmingham Velo | Hoover | AL | 10 | 25 | ||||||||||||||||||
7. | 5 | Masters 30+ | 705 | 31 | Wes Douglas | 243574 | Birmingham Velo | Birmingham | AL | 9 | 22 | ||||||||||||||||||
8. | 3 | Masters 40+ | 772 | 48 | Terry O'Toole | 59628 | Outspokin/ Strenflex Cycling team | Atlanta | GA | 8 | 29 | ||||||||||||||||||
9. | 4 | Masters 40+ | 785 | 43 | Robert Dodd | 40072 | Team Gran Fondo - Bianchi | Nashville | TN | 7 | 25 | ||||||||||||||||||
10. | 5 | Masters 40+ | 784 | 50 | Terry Duran | 82946 | Blue Chip Racing | Birmingham | AL | 6 | 22 | ||||||||||||||||||
11. | 6 | Masters 30+ | 719 | 35 | David McNeal | 144611 | Blue Chip Racing | Birmingham | AL | 5 | 19 | ||||||||||||||||||
12. | 6 | Masters 40+ | 788 | 41 | Bradley Cobb | 214593 | Motor Mile Racing / SCV | Lookout Mountain | TN | 4 | 19 | ||||||||||||||||||
13. | 7 | Masters 40+ | 786 | 44 | Donald Davis | 201550 | Weber Sports Racing | Pensacola | FL | 3 | 16 | ||||||||||||||||||
14. | 8 | Masters 40+ | 781 | 45 | James T Gotsick | 69847 | Unattached | Acworth | GA | 2 | 13 | ||||||||||||||||||
15. | 9 | Masters 40+ | 762 | 40 | Tim Valentine | 233845 | Micro Metals - Bike Zoo / SCO | Knoxville | TN | 1 | 10 | ||||||||||||||||||
16. | 10 | Masters 40+ | 761 | 50 | Paul VanKooten | 178931 | Motor Mile Racing / SCV | Red Bank | TN | 8 | |||||||||||||||||||
17. | 7 | Masters 30+ | 726 | 37 | Jason Tatum | 212325 | TriStar Cycling Team | Nashville | TN | 16 | |||||||||||||||||||
18. | 11 | Masters 40+ | 763 | 53 | Greg Turner | 79057 | Velo Voodoo | Marietta | GA | 6 | |||||||||||||||||||
19. | 12 | Masters 40+ | 797 | 56 | Kent Bostick | 45105 | Amgen-Giant Masters | Knoxville | TN | 4 | |||||||||||||||||||
20. | 13 | Masters 40+ | 799 | 40 | Craig Armstrong | 252290 | Tria Market - DonohooAuto | Huntsville | AL | 3 | |||||||||||||||||||
21. | 8 | Masters 30+ | 728 | 36 | John Waggoner | 147542 | Unattached | Brentwood | TN | 13 | |||||||||||||||||||
22. | 9 | Masters 30+ | 718 | 37 | Jon McLaughlin | 140396 | Krystal / SCV | Cleveland | TN | 10 | |||||||||||||||||||
23. | 14 | Masters 40+ | 779 | 43 | Shawn Hirt | 51326 | Team Gran Fondo - Bianchi | Lenoir City | TN | 2 | |||||||||||||||||||
24. | 10 | Masters 30+ | 724 | 33 | Travis Sherman | 70876 | warp9bikes.com / TriStar Cycling | Pelham | AL | 8 | |||||||||||||||||||
25. | 11 | Masters 30+ | 727 | 35 | Dwayne Toombs | 223106 | TriStar Cycling Team | La Vergne | TN | 6 | |||||||||||||||||||
26. | 15 | Masters 40+ | 789 | 44 | Jeff Clayton | 110444 | Georgia Cycling Inc. | Lizella | GA | 1 | |||||||||||||||||||
27. | 12 | Masters 30+ | 721 | 35 | Oscar Rodriguez | 19740909 | Latino Cycling Team | Buford | GA | 4 | |||||||||||||||||||
28. | 16 | Masters 40+ | 770 | 53 | Seth Poole | 45805 | Unattached | Birmingham | AL | ||||||||||||||||||||
29. | 13 | Masters 30+ | 707 | 40 | Mark Fleishman | 260212 | Team Gran Fondo - Bianchi | Nashville | TN | 3 | |||||||||||||||||||
30. | 17 | Masters 40+ | 768 | 45 | Will Scruggs | 102889 | Krystal / SCV | Chickamauga | GA | ||||||||||||||||||||
31. | 18 | Masters 40+ | 766 | 40 | Scott Staubach | 146311 | warp9bikes.com / TriStar Cycling | Montgomery | AL | ||||||||||||||||||||
32. | 19 | Masters 40+ | 777 | 41 | Robert Jordan | 195298 | Georgia Cycling Inc. | Monticello | GA | ||||||||||||||||||||
33. | 20 | Masters 40+ | 780 | 48 | Dale Hair | 55034 | Economy Honda Masters / SCV | Dalton | GA | ||||||||||||||||||||
34. | 21 | Masters 40+ | 792 | 42 | Riccardo Cannone | 197945 | TriStar Cycling Team | Nashville | TN | ||||||||||||||||||||
35. | 14 | Masters 30+ | 712 | 38 | Tim Heard | 168397 | Birmingham Bicycle Co. | Birmingham | AL | 2 | |||||||||||||||||||
36. | 22 | Masters 40+ | 774 | 47 | Steve Lewis | 60179 | Economy Honda Masters / SCV | Chattanooga | TN | ||||||||||||||||||||
37. | 23 | Masters 40+ | 769 | 47 | Douglas Schneller | 72784 | Economy Honda Masters / SCV | Dalton | GA | ||||||||||||||||||||
38. | 24 | Masters 40+ | 793 | 43 | Scott Brumbelow | 211033 | Smith & Nephew / Memphis Velo | Arlington | TN | ||||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Masters Men (50+/60+) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | Omn | BAR | |||||||||||||||||||
1. | 1 | Masters 50+ | 888 | 52 | Randy Kerr | 18992 | Unattached | Gadsden | AL | 25 | 40 | ||||||||||||||||||
2. | 2 | Masters 50+ | 889 | 53 | Craig Horn | 70672 | Greenville Spinners Bicycle Club | Greenville | SC | 20 | 34 | ||||||||||||||||||
3. | 3 | Masters 50+ | 899 | 57 | Phil Bonfiglio | 109907 | Velo Voodoo | Conyers | GA | 16 | 29 | ||||||||||||||||||
4. | 4 | Masters 50+ | 875 | 56 | Ron Wilson | 46380 | Micro Metals - Bike Zoo / SCO | Seymour | TN | 14 | 25 | ||||||||||||||||||
5. | 1 | Masters 60+ | 840 | 60 | Joey Holland | 88801 | Team Bikers Choice | Hendersonville | TN | 12 | 40 | ||||||||||||||||||
6. | 2 | Masters 60+ | 843 | 62 | David Stevens | 248476 | VeloProject.com | Vilas | NC | 10 | 34 | ||||||||||||||||||
7. | 5 | Masters 50+ | 878 | 56 | Rick Watson | 168609 | Economy Honda Masters / SCV | Ooltewah | TN | 9 | 22 | ||||||||||||||||||
8. | 6 | Masters 50+ | 894 | 52 | Christopher Daffin | 248757 | SVMIC Cycling | Spring Hill | TN | 8 | 19 | ||||||||||||||||||
9. | 3 | Masters 60+ | 839 | 67 | Durward Higgins | 46705 | Krystal / SCV | Chattanooga | TN | 7 | 29 | ||||||||||||||||||
10. | 7 | Masters 50+ | 896 | 56 | Bill Causey | 272646 | Georgia Cycling Inc. | Macon | GA | 6 | 16 | ||||||||||||||||||
11. | 8 | Masters 50+ | 898 | 51 | William Bridger | 253702 | Tri-Cities Road Club | Johnson City | TN | 5 | 13 | ||||||||||||||||||
12. | 4 | Masters 60+ | 842 | 61 | Ralph Schmook | 70151 | Tri-Cities Road Club | Evensville | TN | 4 | 25 | ||||||||||||||||||
13. | 9 | Masters 50+ | 886 | 51 | David Randolph | 203321 | Economy Honda Masters / SCV | Rocky Face | GA | 3 | 10 | ||||||||||||||||||
14. | 10 | Masters 50+ | 897 | 52 | Perry Cannon | 190431 | Tri-Cities Road Club | Johnson City | TN | 2 | 8 | ||||||||||||||||||
15. | 11 | Masters 50+ | 892 | 56 | Jack Evans | 257036 | Cumberland Cycles | Somerset | KY | 1 | 6 | ||||||||||||||||||
16. | 12 | Masters 50+ | 891 | 54 | Tom Gates | 45364 | Team Gran Fondo - Bianchi | Franklin | TN | 4 | |||||||||||||||||||
17. | 13 | Masters 50+ | 876 | 51 | Matthew Williams | 50909 | Krystal / SCV | Signal Mountain | TN | 3 | |||||||||||||||||||
18. | 14 | Masters 50+ | 882 | 53 | Steven Strain | 176978 | Economy Honda Masters / SCV | Sequatchie | TN | 2 | |||||||||||||||||||
19. | 15 | Masters 50+ | 883 | 50 | Steve Stidham | 269869 | Tri-Cities Road Club | Kingsport | TN | 1 | |||||||||||||||||||
20. | 16 | Masters 50+ | 895 | 53 | Greg Clark | 51579 | Acme MultiSports | Hendersonville | TN | ||||||||||||||||||||
21. | 17 | Masters 50+ | 884 | 51 | Greg Sisk | 260337 | Acme MultiSports | Hendersonville | TN | ||||||||||||||||||||
22. | 5 | Masters 60+ | 837 | 62 | Frank Cornett | 250919 | Cumberland Cycles | London | KY | 22 | |||||||||||||||||||
23. | 6 | Masters 60+ | 844 | 61 | Parker Suttle | One Day | Smith & Nephew / Memphis Velo | Memphis | TN | ||||||||||||||||||||
24. | 7 | Masters 60+ | 841 | 65 | Joe Saferight | 214954 | Acme MultiSports | Springfield | TN | 16 | |||||||||||||||||||
Top | |||||||||||||||||||||||||||||
Juniors (10-18) | |||||||||||||||||||||||||||||
Place | Sub Category | Bib # | Age | Name | License | Team | Hometown | State | Omn | BAR | |||||||||||||||||||
