| |
| Top | Prev | Next |
| CX Pro/1/2/3 |
| 1. | Spencer Whittier (Privateer Cyclocross Chattanooga) |
| 2. | Kyle Taylor (MOAB) |
| 3. | Shannon Williams (Red Kite Bicycle Studio) |
| 4. | Alistair Sponsel (Red Kite Bicycle Studio) |
| 5. | Jeremy Chambers (MOAB) |
| 6. | Nathan Smith (Privateer Cyclocross Chattanooga) |
| 7. | Zdenek Fiebinger (Bicycle Cafe) |
| 8. | Robert Berghel (Privateer Cyclocross Chattanooga) |
| 9. | Thad Hoffman (MOAB) |
| 10. | Cody Wallis (Privateer Cyclocross Chattanooga) |
| DNF | Travis Werts (Sonic Cycling) |
| |
| Top | Prev | Next |
| CX Cat 3/4 |
| 1. | Brian Buerger |
| 2. | Justin Lowe (Gear Up Cycles) |
| 3. | Cody Wallis (Privateer Cyclocross Chattanooga) |
| 4. | Whitney Stanbrough (MOAB) |
| 5. | John Carr (Treehouse Racing) |
| 6. | Ben Kettle (Embros Bicycle Club) |
| 7. | Chris Cooper (I AM Racing) |
| 8. | John Marr |
| 9. | Micheal Hardin (Halcyon Bike Shop) |
| 10. | James Waller (Ride615 Development) |
| 11. | Jim Farmer (Privateer Cyclocross Chattanooga) |
| 12. | Arvin Jansen (Village Volkswagen Cycling Team) |
| 13. | Greg Casteel (Cycology Bicycles) |
| 14. | joe grubbs (Team Bikers Choice) |
| 15. | Dave Thienel |
| 16. | David McDaniel (Privateer Cyclocross Chattanooga) |
| 17. | James Buckingham (Team Bikers Choice) |
| 18. | Rick Harris (Team Bikers Choice) |
| 19. | Gareth Miller (Village Volkswagen Cycling Team) |
| 20. | Josiah Lightle (Red Kite Bicycle Studio) |
| 21. | Chris Stoll (US Military Endurance Sports) |
| 22. | Mark Keranen (I AM Racing) |
| DNF | Peter Woodrow (Privateer Cyclocross Chattanooga) |
| DNF | Chris Daffin (MOAB Masters Racing) |
| |
| Top | Prev | Next |
| CX Cat 4/5 |
| 1. | Paul Gates (Red Kite Bicycle Studio) |
| 2. | John Marr |
| 3. | James Waller (Ride615 Development) |
| 4. | Micheal Hardin (Halcyon Bike Shop) |
| 5. | Colin Woods |
| 6. | Ryan Wilson (MOAB) |
| 7. | Gareth Miller (Village Volkswagen Cycling Team) |
| 8. | Nick Davis |
| 9. | Jason Carr (Ride615 Development) |
| 10. | Mark Keranen (I AM Racing) |
| 11. | Mike Long (Clarksville Velo) |
| 12. | Israel Valdes |
| 13. | William ( Drew) White |
| 14. | Roger Allbee (Ride615 Development) |
| 15. | Kris Henke |
| 16. | Jamie Putman |
| 17. | Jonathan King (Riverside Bicycle Racing) |
| 18. | Steve Saxton |
| 19. | Jason Campbell |
| 20. | Robert White (MOAB) |
| 21. | Anthony Miller (Village Volkswagen Cycling Team) |
| 22. | Brien Welsh |
| 23. | Thomas Mathews |
| 24. | Donald Warden |
| 25. | Brian Sarmento |
| 26. | Greg McCabe |
| 27. | Jonathan Warden |
| 28. | Curtis Duncan |
| 29. | Pete Orem |
| DNF | Preston Gibson (Red Kite Bicycle Studio) |
| |
| Top | Prev | Next |
| CX Masters 35-44 (1-4) |
| 1. | Shannon Williams (Red Kite Bicycle Studio) |
| 2. | Travis Werts (Sonic Cycling) |
| 3. | Nathan Smith (Privateer Cyclocross Chattanooga) |
| 4. | Justin Lowe (Gear Up Cycles) |
| 5. | Trent Long (Provision PEAK Performance Team p/b ...) |
| 6. | Patrick Harkins (Red Kite Bicycle Studio) |
| 7. | John Carr (Treehouse Racing) |
| 8. | John Gore |
| 9. | David Richardson (MOAB) |
| |
| Top | Prev | Next |
| CX Masters 45+ (1-4) |
| 1. | Zdenek Fiebinger (Bicycle Cafe) |
| 2. | Barry Lucas (Team KBC Devo/Aubrey's Restaurants) |
| 3. | Corey Kruse |
| 4. | Eddie Branch (Piney Flats Bicycles/Dean Endurance CX T) |
| 5. | Jim Farmer (Privateer Cyclocross Chattanooga) |
| 6. | Peter Woodrow (Privateer Cyclocross Chattanooga) |
| 7. | Chris Daffin (MOAB Masters Racing) |
| 8. | Greg Casteel (Cycology Bicycles) |
| 9. | roger brown (MOAB) |
| 10. | Marshall Bassett (MOAB Masters Racing) |
| 11. | Chris Stoll (US Military Endurance Sports) |
| 12. | David Richardson (MOAB) |
| 13. | Mike Long (Clarksville Velo) |
| 14. | John Maines (MOAB) |
| 15. | David Perreault (Ride615 Development) |
| |
| Top | Prev | Next |
| CX Junior (9-14) |
| 1. | Victoria Williams (MOAB) |
| 2. | Julian Azpeitia-Gonzalez |
| 3. | Eleanor Israel |
| 4. | Zachary Lowe (Gear Up Cycles) |
| 5. | Ellen Warden |
| 6. | Wilson Israel |
| 7. | avery long |
| 8. | Max Beech |
| 9. | Veronica Beech (Tennessee Women's Cycling Project p/b Cu) |
| |
| Top | Prev | Next |
| CX Junior (15-18) |
| 1. | Arvin Jansen (Village Volkswagen Cycling Team) |
| 2. | Gareth Miller (Village Volkswagen Cycling Team) |
| 3. | Jonathan Warden |
| 4. | Seth Bassett (MOAB) |
| |
| Top | Prev | Next |
| CX Single Speed |
| 1. | Jeremy Chambers (MOAB) |
| 2. | Peter Young (Treehouse Racing) |
| 3. | Alistair Sponsel (Red Kite Bicycle Studio) |
| 4. | Logan Luker (MOAB) |
| 5. | Paul Gates (Red Kite Bicycle Studio) |
| 6. | Colin Woods |
| DNF | Kris Henke |
| DNF | Justin Lowe (Gear Up Cycles) |
| |
| Top | Prev | Next |
| CX Women 1/2/3 |
| 1. | Kelly Kowalczyk (Taco Mamacita) |
| 2. | Alicia AllenBuerger |
| 3. | Kailin Acheson (Team Belladium p/b Lane Motor Museum) |
| 4. | Cathi Swanson (Privateer Cyclocross Chattanooga) |
| 5. | Susie Farmer (Privateer Cyclocross Chattanooga) |
| 6. | Ali Whittier (Privateer Cyclocross Chattanooga) |
| 7. | Victoria Williams (MOAB) |
| 8. | Eleanor Israel |
| 9. | Chrysa Malosh (Team Novo Nordisk Women) |
| |
| Top | Prev | Next |
| CX Women 4 |
| 1. | Martha Lowe (Team WE) |
| 2. | Lauren Wrisley (Tennessee Women's Cycling Project p/b Cu) |
| 3. | Mary Isaac |
| 4. | Stephanie Maines (Tennessee Women's Cycling Project p/b Cu) |
| 5. | Amy Christian (Privateer Cyclocross Chattanooga) |
| 6. | Jennifer Beech (Tennessee Women's Cycling Project p/b Cu) |
| 7. | Tammy Richardson (Tennessee Women's Cycling Project p/b Cu) |
| |
| Top |