| |
| Top | Prev | Next |
| CX Pro/1/2/3 |
| 1. | Shannon Williams (Red Kite Bicycle Studio) |
| 2. | Dustin Greer |
| 3. | Joshua Lewis (Red Kite Bicycle Studio) |
| 4. | Thad Hoffman (MOAB) |
| 5. | Dahron Johnson (Treehouse Racing) |
| 6. | Jason Whitman (Little River Cycling Club) |
| DNF | Michael Edens (Team Bikers Choice) |
| DNF | Patrick Harkins (Red Kite Bicycle Studio) |
| |
| Top | Prev | Next |
| CX Cat 3 |
| 1. | Matthew Hendon (MOAB) |
| 2. | Mckenly Owen (MOAB) |
| 3. | Trent Long (Cycology Bicycles) |
| 4. | Geoffrey Wile (Treehouse Racing) |
| 5. | Chris Stoll |
| DNF | Rick Harris (Team Bikers Choice) |
| DNF | David Richardson (MOAB) |
| |
| Top | Prev | Next |
| CX Cat 4/5 |
| 1. | Alexander Stevens (Clarksville Velo) |
| 2. | Matthew Thompson (Team Gran Fondo) |
| 3. | Arvin Jansen (Trace Bikes) |
| 4. | shane stratton (MOAB) |
| 5. | Bert Hartman (I AM Racing) |
| 6. | Erik Martin (Chesapeake Wheelmen) |
| 7. | James Waller (Ride615 Development) |
| 8. | Andrew Bell |
| 9. | Jason Torrence (I AM Racing) |
| 10. | Nathan Greene |
| 11. | Dan Henry |
| 12. | Nick Davis |
| 13. | Greg OLoughlin |
| 14. | David Zopf |
| 15. | David Stewart |
| 16. | Jeffrey Davis (Team Bikers Choice) |
| 17. | David Jensen (I AM Racing) |
| 18. | Micheal Hardin (Halcyon Bike Shop) |
| 19. | cabot cameron |
| 20. | Edward Lomicka |
| 21. | Brien Welsh |
| 22. | Mike Nelms |
| 23. | David Collins (I AM Racing) |
| 24. | Thomas Mathews |
| 25. | Greg McCabe |
| 26. | Jamie Seward |
| DNF | Jeremy Pardue (Ride615 Development) |
| DNF | David Scott |
| |
| Top | Prev | Next |
| CX Masters 35+/45+ |
| 1. | Troy Tucker (Cumberland Transit Cycling/FS Cycling) |
| 2. | Shannon Williams (Red Kite Bicycle Studio) |
| 3. | Alistair Sponsel (Cumberland Transit Cycling/FS Cycling) |
| 4. | Patrick Harkins (Red Kite Bicycle Studio) |
| 5. | Mark Rankin (MOAB) |
| 6. | Rick Harris (Team Bikers Choice) |
| 7. | Steve Bivens (Be Real Sports) |
| 8. | brent longenecker |
| 9. | Greg Casteel (Harper Auto) |
| 10. | Todd Nix (Be Real Sports) |
| 11. | Jeremy Nagoshiner (Cumberland Transit Cycling/FS Cycling) |
| 12. | James Waller (Ride615 Development) |
| 13. | James Johnson |
| 14. | Jason Moore |
| DNF | shane stratton (MOAB) |
| DNF | John Gore (NashvilleCyclist.com) |
| DNF | David Richardson (MOAB) |
| |
| Top | Prev | Next |
| CX Masters 45+/55+ (3/4/5) |
| 1. | Eddie Branch (Piney Flats Bicycles/Dean Endurance CX T) |
| 2. | Craig Hoyme (MSG Cyclocross) |
| 3. | Bert Hartman (I AM Racing) |
| 4. | John Maines (SVMIC Cycling) |
| 5. | Jeff Treuden (Ride615 Development) |
| 6. | Chris Stoll |
| 7. | Greg Clark (Team Bikers Choice) |
| 8. | David Stewart |
| 9. | David Perreault (Ride615 Development) |
| |
| Top | Prev | Next |
| CX Junior (9-14) |
| 1. | Heidi Martin |
| 2. | Eleanor Israel (Trace Bikes) |
| 3. | Megan Collins (Team Belladium) |
| |
| Top | Prev | Next |
| CX Junior (15-18) |
| 1. | Arvin Jansen (Trace Bikes) |
| 2. | Andrew Bell |
| |
| Top | Prev | Next |
| CX Single Speed |
| 1. | Alistair Sponsel (Cumberland Transit Cycling/FS Cycling) |
| 2. | Steve Bivens (Be Real Sports) |
| 3. | Dustin Greer |
| 4. | Patrick Walle (I AM Racing) |
| 5. | Andy Garner (I AM Racing) |
| 6. | Josiah Lightle (I AM Racing) |
| 7. | jerry houston |
| |
| Top | Prev | Next |
| CX Women 1/2/3 |
| 1. | Becky Walter (Tennessee Women's Cycling Project) |
| 2. | Jessica Christensen (Team WE) |
| 3. | Kailin Acheson (Team Belladium) |
| |
| Top | Prev | Next |
| CX Women 4 |
| 1. | Lauren Trenary (Tennessee Women's Cycling Project) |
| 2. | Heidi Martin |
| 3. | Stephanie Maines (Tennessee Women's Cycling Project) |
| 4. | Chrysa Malosh (Team Novo Nordisk Women) |
| 5. | Katelyn Ivey (Tennessee Women's Cycling Project) |
| 6. | Shelly Collins (Team Belladium) |
| 7. | Tammy Richardson (Tennessee Women's Cycling Project) |
| 8. | Heather Harris (Team Bikers Choice) |
| |
| Top |