| |
| Top | Prev | Next |
| CX Pro/1/2/3 |
| 1. | Alistair Sponsel (Red Kite Bicycle Studio) |
| 2. | Seth Bassett (MOAB) |
| 3. | Josiah Lightle (Red Kite Bicycle Studio) |
| |
| Top | Prev | Next |
| CX Cat 3 |
| 1. | Anthony Sturgeon (Be Real Sports) |
| 2. | John Carr (Treehouse Racing) |
| 3. | Chris Cooper (I AM Racing) |
| 4. | James Waller (Ride615 Development) |
| DNF | David Richardson (MOAB) |
| |
| Top | Prev | Next |
| CX Cat 4/5 |
| 1. | Jeffrey Kauppi (I AM Racing) |
| 2. | Ian Umstead |
| 3. | John Marr |
| 4. | Marc Baird (Halcyon Bike Shop) |
| 5. | Mark Myles (Be Real Sports) |
| 6. | Julian Azpeitia |
| 7. | Nick Davis |
| 8. | Mark Keranen (I AM Racing) |
| 9. | Eric Boarman |
| 10. | Jason Carr (Ride615 Development) |
| 11. | Terrance Boxx (Village Volkswagen Cycling Team) |
| 12. | Terrance Ralph |
| 13. | Micheal Hardin (Halcyon Bike Shop) |
| 14. | Anderw Fulton (Ride615 Development) |
| 15. | john lampkin (Be Real Sports) |
| 16. | Mike Heidrich |
| 17. | Joseph Ward (Ride615 Development) |
| 18. | Jonathan King (Riverside Bicycle Racing) |
| 19. | Patrick Taylor (Ride615 Development) |
| 20. | Richard Dort |
| DNF | Roger Allbee (Ride615 Development) |
| |
| Top | Prev | Next |
| CX Masters |
| 1. | Travis Werts (Sonic Cycling) |
| 2. | Jacques Cartier (I AM Racing) |
| 3. | Zdenek Fiebinger (Bicycle Cafe) |
| 4. | Todd Nix (Be Real Sports) |
| 5. | Steve Bivens (Be Real Sports) |
| 6. | Jean-Paul McNeely |
| 7. | Jeffrey Kauppi (I AM Racing) |
| 8. | John Carr (Treehouse Racing) |
| 9. | Chris Daffin (MOAB Masters Racing) |
| 10. | Thomas Gee (Hub City Bicycle - Lift Center Racing) |
| 11. | James Waller (Ride615 Development) |
| 12. | Marshall Bassett (MOAB Masters Racing) |
| 13. | Chris Stoll (US Military Endurance Sports) |
| 14. | David Richardson (MOAB) |
| 15. | Mike Long (Clarksville Velo) |
| 16. | sean samber (Ride615 Development) |
| 17. | David Perreault (Ride615 Development) |
| 18. | Eddy Taylor |
| 19. | John Maines (MOAB) |
| |
| Top | Prev | Next |
| CX Junior (9-18) |
| 1. | Seth Bassett (MOAB) |
| 2. | Mark Myles (Be Real Sports) |
| 3. | Julian Azpeitia-Gonzalez |
| 4. | Zachary Faerber (MOAB) |
| |
| Top | Prev | Next |
| CX Single Speed |
| 1. | Alistair Sponsel (Red Kite Bicycle Studio) |
| 2. | Steve Bivens (Be Real Sports) |
| 3. | Eric Boarman |
| 4. | Josiah Lightle (Red Kite Bicycle Studio) |
| |
| Top | Prev | Next |
| CX Women 1/2/3 |
| 1. | Chrysa Malosh (Team Novo Nordisk Women) |
| |
| Top | Prev | Next |
| CX Women 4 |
| 1. | Kaitlyn Benavides (Ride615 Development) |
| 2. | Stephanie Maines (Tennessee Women's Cycling Project p/b Cu) |
| 3. | Jennifer Beech (Tennessee Women's Cycling Project p/b Cu) |
| 4. | Paige Vinson (Tennessee Women's Cycling Project p/b Cu) |
| 5. | Pamela Tanner (Clarksville Velo) |
| 6. | Tammy Richardson (Tennessee Women's Cycling Project p/b Cu) |
| |
| Top |