| |
| Top | Prev | Next |
| CX Pro/1/2 |
| 1. | William Fyfe (Birmingham Bicycle) |
| 2. | Matt Schupp (Team Bikers Choice) |
| 3. | Ryan Bosio (Marx and Bensdorf Cycling Team) |
| 4. | Brent Mahan (NashvilleCyclist.com) |
| 5. | Riccardo Cannone (Team Gran Fondo) |
| |
| Top | Prev | Next |
| CX Cat 3 |
| 1. | J.D Vibert (BBC p/b WheelWorx) |
| 2. | Joshua Driskell (Unattached) |
| 3. | Brian Bilich (Hup United) |
| 4. | Matthew Myers (Unattached) |
| 5. | David Farabaugh (Tristar-Moontoast Cycling Team) |
| 6. | Scott Somershoe (Cumberland Transit Cycling) |
| 7. | Andy Berry (Unattached) |
| |
| Top | Prev | Next |
| CX Cat 4 |
| 1. | Steven Ragle (Cumberland Transit Cycling) |
| 2. | Tim O`Fallon (Birmingham Bicycle) |
| 3. | Chris Daffin (SVMIC Cycling) |
| 4. | Bradley Wormer (Harpeth Bicycles Racing Team) |
| 5. | Jon Driskell (Unattached) |
| 6. | Jonathan Woody (Harpeth Bicycles Racing Team) |
| 7. | Brian Gant (Road Less Traveled) |
| 8. | Jeffrey Davis (Trace Bikes) |
| 9. | Graham Gerdeman (Road Less Traveled) |
| 10. | Nathan Taylor (Harpeth Bicycles Racing Team) |
| 11. | Chris Williams (Harpeth Bicycles Racing Team) |
| 12. | Kurt Brunton (Unattached) |
| 13. | Garland Stone (Team Bikers Choice) |
| 14. | Ellis Caldwell (SVMIC Cycling) |
| 15. | Luke Piwski |
| 16. | Bill Parsons (Krystal / SCV) |
| DNF | Steven Strain (Economy Honda Masters Team) |
| DNF | Billy Faulk (Cullman Cycling Club) |
| |
| Top | Prev | Next |
| CX Masters 35-44 |
| 1. | Riccardo Cannone (Team Gran Fondo) |
| 2. | Steven Swindall (Moots / Swiftwick) |
| 3. | Jeremy Nagoshiner (Marx and Bensdorf Cycling Team) |
| 4. | Cooper Magli (Cumberland Transit Cycling) |
| |
| Top | Prev | Next |
| CX Masters 45+ |
| 1. | Chris Daffin (SVMIC Cycling) |
| 2. | Thomas Gee (St Louis Cycling Club) |
| 3. | Ken Burst |
| 4. | Bill Parsons (Krystal / SCV) |
| DNF | Kurt Brunton (Unattached) |
| |
| Top | Prev | Next |
| CX Single Speed |
| 1. | Ryan Bosio (Marx and Bensdorf Cycling Team) |
| 2. | Jeremy Nagoshiner (Marx and Bensdorf Cycling Team) |
| 3. | Chris Davis |
| |
| Top | Prev | Next |
| CX Women 1/2/3 |
| 1. | Amanda Green (Grace Law - Trek p/b Vantaggio) |
| |
| Top | Prev | Next |
| CX Women 4 |
| 1. | Amanda Ragle (Cumberland Transit Cycling) |
| 2. | Cathi Cannon (Rock Creek Outfitters) |
| 3. | Marsha Williams (Cumberland Transit Cycling) |
| 4. | Emily Magli (Cumberland Transit Cycling) |
| |
| Top |